| Strain Information | |
|---|---|
| DGRC Number | 130573 |
| Genotype with FlyBase Link | fs(1)A1059[K1] v[24] / C(1)*, y[1] |
| Genotype | fs(1)A1059K1 v24 / C(1)*, y1 |
| Original Number | 4319 |
| Chromosome | 1 |
| Comments | No v expression. 8Oct2014 T.O. Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 1997/12/12 |
| Original Source | Mid-America Stock Center |
| Original Source2 | Norbert Perrimon |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |