| Strain Information | |
|---|---|
| DGRC Number | 130582 |
| Genotype with FlyBase Link | y[1] cv[1] v[1] fs(1)M29[A151] f[1] car[1] / FM7a |
| Genotype | y1 cv1 v1 fs(1)M29A151 f1 car1 / FM7a |
| Original Number | 4716 |
| Chromosome | 1 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 1998/7/31 |
| Original Source | Norbert Perrimon |
| Original Source2 | Madeleine Gans |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |