| Strain Information | |
|---|---|
| DGRC Number | 130592 |
| Genotype with FlyBase Link | fs(2)ltoQE45[QE45] cn[1] bw[1] / CyO, l(2)DTS513[1] |
| Genotype | fs(2)ltoQE45QE45 cn1 bw1 / CyO, l(2)DTS5131 |
| Original Number | 5008 |
| Chromosome | 2 |
| Comments | No or little Cy expression. 19Feb2014 M.W. Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 1999/2/23 |
| Original Source | Trudi Schupbach |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2023-05-16 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |