| Strain Information | |
|---|---|
| DGRC Number | 130626 |
| Genotype with FlyBase Link | w[1118]; P{w[+mF] ry[+t7.2]=wF}1 / CyO |
| Genotype | w1118; P{w+mF ry+t7.2=wF}1 / CyO |
| Break points/Insertion Site | 050A01-050A15 |
| Original Number | 10859 |
| Chromosome | 1;2 |
| Comments | No or little Cy expression. 20Mar2015 E.O. Received from the Bloomington Drosophila Stock Center. |
| Also known as | F1 |
| Date Added at Bloomington | 8/1/1990 |
| Original Source | HHMI P Stock Center |
| Original Source2 | Gerry Rubin |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |