| Strain Information | |
|---|---|
| DGRC Number | 130627 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}l(2)k10814[k10814] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}l(2)k10814k10814 / CyO |
| Break points/Insertion Site | 050C03-050C04 |
| Original Number | 11004 |
| Chromosome | 1;2 |
| Comments | Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 12/19/1997 |
| Original Source | Berkeley Drosophila Genome Proj. |
| Original Source2 | Istvan Kiss |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |