| Strain Information | |
|---|---|
| DGRC Number | 130645 |
| Genotype with FlyBase Link | y[1] w[67c23]; P{w[+mC]=lacW}l(2)k09035[k09035] / CyO |
| Genotype | y1 w67c23; P{w+mC=lacW}l(2)k09035k09035 / CyO |
| Break points/Insertion Site | 034A01-034A02 |
| Original Number | 10854 |
| Chromosome | 1;2 |
| Comments | Weak Cy expression. 07Apr2022 E.O. Received from the Bloomington Drosophila Stock Center. |
| Date Added at Bloomington | 12/19/1997 |
| Original Source | Berkeley Drosophila Genome Proj. |
| Original Source2 | Istvan Kiss |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2022-04-07 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |