| Strain Information | |
|---|---|
| DGRC Number | 150517 |
| Genotype with FlyBase Link | w[1118]; Df(3R)ED2, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2 / TM6C, Sb[1] |
| Genotype | w1118; Df(3R)ED2, P{w+mW.Scer\FRT.hs3=3'.RS5+3.3'}ED2 / TM6C, Sb1 |
| Break points/Insertion Site | 91A5-91F1 |
| Received Date | 06 July 2009 |
| Original Number | Df(3R)ED2;TM6C |
| General Information | DrosDel |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |