| Strain Information | |
|---|---|
| DGRC Number | 150522 |
| Genotype with FlyBase Link | w[1118]; Df(2R)ED3716, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3716 / CyO, P{ry[+t7.2]=en1}wg[en11] |
| Genotype | w1118; Df(2R)ED3716, P{w+mW.Scer\FRT.hs3=3'.RS5+3.3'}ED3716 / CyO, P{ry+t7.2=en1}wgen11 |
| Break points/Insertion Site | 56D5-56D5 |
| Received Date | 06 July 2009 |
| Original Number | Df(2R)ED3716;CyO,wg,lacZ |
| General Information | DrosDel |
| Genus | Drosophila |
| Subgenus | Sophophora |
| Species Group | melanogaster |
| Species Subgroup | melanogaster |
| Species | melanogaster |
| Last update | 2020-04-03 |
| Research papers using this strain [Please submit your publication] |
|
| Stock Request | |