Strain Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGRC Number | 115131 | ||||||||||||||||||
Genotype with FlyBase Link | w[1118]; PBac{681.P.FSVS-1}Ten-m[CPTI001175] | ||||||||||||||||||
Genotype | w1118; PBac{681.P.FSVS-1}Ten-mCPTI001175 | ||||||||||||||||||
Break points/Insertion Site | 79E3 | ||||||||||||||||||
Received Date | 31 March 2009 | ||||||||||||||||||
Original Number | 001175 | ||||||||||||||||||
Chromosome | 3 | ||||||||||||||||||
Comments | Flannotator: CPTI-001175 FlyBase Insertion: PBac{681.P.FSVS-1}Ten-m[CPTI001175] |
||||||||||||||||||
Also known as | CPTI-001175 | ||||||||||||||||||
Original Source | Department of Genetics, University of Cambridge | ||||||||||||||||||
Original Comments | Location: 22394614 Chromosome: 3L Gene CG: CG5723 Gene Name: Ten-m Gene Feature: intron_FBgn0004449:10_FBgn0004449:9 YFP Status: Confirmed - Yes In frame: Yes Donor: 681-12 CyO Jumps from: Females Batch no: 5 Stock report in FlyProt
insert not on the X (checked genetically), ignore the NetB data. |
||||||||||||||||||
General Information | CPTI | ||||||||||||||||||
Genus | Drosophila | ||||||||||||||||||
Subgenus | Sophophora | ||||||||||||||||||
Species Group | melanogaster | ||||||||||||||||||
Species Subgroup | melanogaster | ||||||||||||||||||
Species | melanogaster | ||||||||||||||||||
Reference | Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [RRC reference] |
||||||||||||||||||
Last update | 2020-04-03 | ||||||||||||||||||
Research papers using this strain [Please submit your publication] |
Mitchell J, Smith CS, Titlow J, Otto N, van Velde P, Booth M, Davis I, Waddell S. Selective dendritic localization of mRNA in Drosophila mushroom body output neurons. Elife (2021) 10 [PubMed ID = 33724180] [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [PubMed ID = 25294944] [RRC reference] Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [PubMed ID = 25294943] [RRC reference] |
||||||||||||||||||
Stock Request |
Library & Clone Information |
---|
Library Name / Clone Name | PBac{681.P.FSVS-1}Ten-m[CPTI001175] |
Strand | Plus |
Insertion Point | 3L:22394614..22394614 |
Chromosome Band | 3L |
Sequence Comment | Data from FlyBase (insertion_mapping_fb_2011_09.tsv) |