Strain Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGRC Number | 115159 | ||||||||||||||||||
Genotype with FlyBase Link | w[1118] PBac{681.P.FSVS-1}flw[CPTI001360] | ||||||||||||||||||
Genotype | w1118 PBac{681.P.FSVS-1}flwCPTI001360 | ||||||||||||||||||
Break points/Insertion Site | 9B14 | ||||||||||||||||||
Received Date | 31 March 2009 | ||||||||||||||||||
Original Number | 001360 | ||||||||||||||||||
Chromosome | 1 | ||||||||||||||||||
Comments | Flannotator: CPTI-001360 FlyBase Insertion: PBac{681.P.FSVS-1}flw[CPTI001360] |
||||||||||||||||||
Also known as | CPTI-001360 | ||||||||||||||||||
Original Source | Department of Genetics, University of Cambridge | ||||||||||||||||||
Original Comments | Location: 10280880 Chromosome: X Gene CG: CG2096 Gene Name: flw Gene Feature: intron_CG2096:1_CG2096:2 YFP Status: Confirmed - Yes In frame: Yes Donor: 681-10 TM3 Jumps from: Females Batch no: 5 Stock report in FlyProt
|
||||||||||||||||||
General Information | CPTI | ||||||||||||||||||
Genus | Drosophila | ||||||||||||||||||
Subgenus | Sophophora | ||||||||||||||||||
Species Group | melanogaster | ||||||||||||||||||
Species Subgroup | melanogaster | ||||||||||||||||||
Species | melanogaster | ||||||||||||||||||
Reference | Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [RRC reference] |
||||||||||||||||||
Last update | 2020-04-03 | ||||||||||||||||||
Research papers using this strain [Please submit your publication] |
Zhang Y, Yu JC, Jiang T, Fernandez-Gonzalez R, Harris TJC. Collision of Expanding Actin Caps with Actomyosin Borders for Cortical Bending and Mitotic Rounding in a Syncytium. Dev Cell (2018) 45(5) 551-564.e4 [PubMed ID = 29804877] [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [PubMed ID = 25294944] [RRC reference] Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [PubMed ID = 25294943] [RRC reference] Yamamoto S, Bayat V, Bellen HJ, Tan C. Protein phosphatase 1s limits ring canal constriction during Drosophila germline cyst formation. PLoS One (2013) 8(7) e70502 [PubMed ID = 23936219] [RRC reference] |
||||||||||||||||||
Stock Request |
Library & Clone Information |
---|
Library Name / Clone Name | PBac{681.P.FSVS-1}flw[CPTI001360] |
Strand | Minus |
Insertion Point | X:10280880..10280880 |
Chromosome Band | X |
Sequence Comment | Data from FlyBase (insertion_mapping_fb_2011_09.tsv) |