Strain Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGRC Number | 115452 | ||||||||||||||||||
Genotype with FlyBase Link | w[1118]; PBac{802.P.SVS-2}Pxn[CPTI003897] | ||||||||||||||||||
Genotype | w1118; PBac{802.P.SVS-2}PxnCPTI003897 | ||||||||||||||||||
Break points/Insertion Site | 62E7 | ||||||||||||||||||
Received Date | 1 February 2010 | ||||||||||||||||||
Original Number | 3897 | ||||||||||||||||||
Chromosome | 3 | ||||||||||||||||||
Comments | Flannotator: CPTI-003897 FlyBase Insertion: PBac{802.P.SVS-2}Pxn[CPTI003897] |
||||||||||||||||||
Also known as | CPTI-003897 | ||||||||||||||||||
Original Source | Department of Genetics, University of Cambridge | ||||||||||||||||||
Original Comments | Location:2626129 Chromosome: 3L Gene CG: CG12002 Gene Name: Pxn Gene Feature: - YFP Status: Confirmed - Yes In frame: - Donor: 802-1-MKRS Jumps from: Females Stock report in FlyProt
Pxn 3L:2626129. Homozygotes have extra wing veins. |
||||||||||||||||||
General Information | CPTI | ||||||||||||||||||
Genus | Drosophila | ||||||||||||||||||
Subgenus | Sophophora | ||||||||||||||||||
Species Group | melanogaster | ||||||||||||||||||
Species Subgroup | melanogaster | ||||||||||||||||||
Species | melanogaster | ||||||||||||||||||
Reference | Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [RRC reference] |
||||||||||||||||||
Last update | 2020-04-03 | ||||||||||||||||||
Research papers using this strain [Please submit your publication] |
Kanwal A, Joshi PV, Mandal S, Mandal L. Ubx-Collier signaling cascade maintains blood progenitors in the posterior lobes of the Drosophila larval lymph gland. PLoS Genet (2021) 17(8) e1009709 [PubMed ID = 34370733] [RRC reference] Ramesh P, Dey NS, Kanwal A, Mandal S, Mandal L. Relish plays a dynamic role in the niche to modulate Drosophila blood progenitor homeostasis in development and infection. Elife (2021) 10 [PubMed ID = 34292149] [RRC reference] Sharma SK, Ghosh S, Geetha AR, Mandal S, Mandal L. Cell Adhesion-Mediated Actomyosin Assembly Regulates the Activity of Cubitus Interruptus for Hematopoietic Progenitor Maintenance in Drosophila. Genetics (2019) 212(4) 1279-1300 [PubMed ID = 31138608] [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [PubMed ID = 25294944] [RRC reference] Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [PubMed ID = 25294943] [RRC reference] |
||||||||||||||||||
Stock Request |
Library & Clone Information |
---|
Library Name / Clone Name | PBac{802.P.SVS-2}Pxn[CPTI003897] |
Strand | Plus |
Insertion Point | 3L:2626129..2626129 |
Chromosome Band | 3L |
Sequence Comment | Data from FlyBase (insertion_mapping_fb_2011_09.tsv) |