Strain Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGRC Number | 115544 | ||||||||||||||||||
Genotype with FlyBase Link | w[1118] PBac{544.SVS-1}N[CPTI002347] | ||||||||||||||||||
Genotype | w1118 PBac{544.SVS-1}NCPTI002347 | ||||||||||||||||||
Break points/Insertion Site | 3C8 | ||||||||||||||||||
Received Date | 23 March 2010 | ||||||||||||||||||
Original Number | 2347 | ||||||||||||||||||
Chromosome | 1 | ||||||||||||||||||
Comments | Flannotator: CPTI-002347 FlyBase Insertion: PBac{544.SVS-1}N[CPTI002347] |
||||||||||||||||||
Also known as | CPTI-002347 | ||||||||||||||||||
Original Source | Department of Genetics, University of Cambridge | ||||||||||||||||||
Original Comments | Location:3039969 Chromosome: X Gene CG: CG3936 Gene Name: N Gene Feature: intron_CG3936:1_CG3936:2 YFP Status: Confirmed - Yes In frame: Yes Donor: 544 KH3.22a Jumps from: Females Stock report in FlyProt
This line is in frame in a new intron of Notch. But minisort suggests not YFP. REPEAT minisort (17 Dec 2007) |
||||||||||||||||||
General Information | CPTI | ||||||||||||||||||
Genus | Drosophila | ||||||||||||||||||
Subgenus | Sophophora | ||||||||||||||||||
Species Group | melanogaster | ||||||||||||||||||
Species Subgroup | melanogaster | ||||||||||||||||||
Species | melanogaster | ||||||||||||||||||
Reference | Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [RRC reference] |
||||||||||||||||||
Last update | 2020-04-03 | ||||||||||||||||||
Research papers using this strain [Please submit your publication] |
Viswanathan R, Necakov A, Trylinski M, Harish RK, Krueger D, Esposito E, Schweisguth F, Neveu P, De Renzis S. Optogenetic inhibition of Delta reveals digital Notch signalling output during tissue differentiation. EMBO Rep (2019) 20(12) e47999 [PubMed ID = 31668010] [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [PubMed ID = 25294944] [RRC reference] Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [PubMed ID = 25294943] [RRC reference] |
||||||||||||||||||
Stock Request |
Library & Clone Information |
---|
Library Name / Clone Name | PBac{544.SVS-1}N[CPTI002347] |
Strand | Minus |
Insertion Point | X:3039969..3039969 |
Chromosome Band | X |
Sequence Comment | Data from FlyBase (insertion_mapping_fb_2011_09.tsv) |