Strain Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DGRC Number | 115611 | ||||||||||||||||||
Genotype with FlyBase Link | w[1118]; PBac{806.LOX-SVS-2}Myo31DF[CPTI004107] | ||||||||||||||||||
Genotype | w1118; PBac{806.LOX-SVS-2}Myo31DFCPTI004107 | ||||||||||||||||||
Break points/Insertion Site | 31F4 | ||||||||||||||||||
Received Date | 27 April 2010 | ||||||||||||||||||
Original Number | 004107 | ||||||||||||||||||
Chromosome | 2 | ||||||||||||||||||
Comments | Flannotator: CPTI-004107 FlyBase Insertion: PBac{806.LOX-SVS-2}Myo31DF[CPTI004107] |
||||||||||||||||||
Also known as | CPTI-004107 | ||||||||||||||||||
Original Source | Department of Genetics, University of Cambridge | ||||||||||||||||||
Original Comments | Location: 10503091 Chromosome: 2L Gene CG: CG7438 Gene Name: Myo31DF Gene Feature: - YFP Status: Confirmed - Yes In frame: - Donor: Jumps from: Stock report in FlyProt
2L |
||||||||||||||||||
General Information | CPTI | ||||||||||||||||||
Genus | Drosophila | ||||||||||||||||||
Subgenus | Sophophora | ||||||||||||||||||
Species Group | melanogaster | ||||||||||||||||||
Species Subgroup | melanogaster | ||||||||||||||||||
Species | melanogaster | ||||||||||||||||||
Reference | Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [RRC reference] |
||||||||||||||||||
Last update | 2020-04-03 | ||||||||||||||||||
Research papers using this strain [Please submit your publication] |
Chen J, Sayadian AC, Lowe N, Lovegrove HE, St Johnston D. An alternative mode of epithelial polarity in the Drosophila midgut. PLoS Biol (2018) 16(10) e3000041 [PubMed ID = 30339698] [RRC reference] Lye CM, Naylor HW, Sanson B. Subcellular localisations of the CPTI collection of YFP-tagged proteins in Drosophila embryos. Development (2014) 141(20) 4006-17 [PubMed ID = 25294944] [RRC reference] Lowe N, Rees JS, Roote J, Ryder E, Armean IM, Johnson G, Drummond E, Spriggs H, Drummond J, Magbanua JP, Naylor H, Sanson B, Bastock R, Huelsmann S, Trovisco V, Landgraf M, Knowles-Barley S, Armstrong JD, White-Cooper H, Hansen C, Phillips RG, UK Drosophila Protein Trap Screening Consortium, Lilley KS, Russell S, St Johnston D. Analysis of the expression patterns, subcellular localisations and interaction partners of Drosophila proteins using a pigP protein trap library. Development (2014) 141(20) 3994-4005 [PubMed ID = 25294943] [RRC reference] |
||||||||||||||||||
Stock Request |
Library & Clone Information |
---|
Library Name / Clone Name | PBac{806.LOX-SVS-2}Myo31DF[CPTI004107] |
Strand | Plus |
Insertion Point | 2L:10503091..10503091 |
Chromosome Band | 2L |
Sequence Comment | Data from FlyBase (insertion_mapping_fb_2011_09.tsv) |