Search Result
[ Predefined Subsets =DrosDel ]

Keyword
Exclude
Previous 1 - 25 / 521 hit Next
 
Page: 1 / 21
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150148 w[1118]; Df(3R)ED5454, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5454 / TM6C, Sb[1] 85E5; 85F12    
150241 w[1118]; Df(3R)ED5296, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5296 / TM6C, Sb[1] 84F6; 85C3   21696597
150138 w[1118]; Df(3L)ED4534, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4534 / TM6C, Sb[1] 70C15; 70D3   21696597
150372 w[1118]; Df(2L)ED49, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED49 / SM6a 21E2; 21E2   21696597
150394 w[1118]; Df(2L)ED695, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED695 / SM6a 30C5; 30E4   21696597
150344 Df(1)ED6727, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6727 / FM7h 4B6; 4D5   21696597
150541 w[1118]; noc[Sco] / SM6b, P{ry[+t7.2]=70FLP}7      
150111 w[1118]; Df(2L)ED1196, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1196 / SM6a 36E6; 37B1   26441383
23110557
21696597
150001 w[1118]; Df(2L)ED19, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED19 / SM6a 21B3; 21B7   17720900
15238529
150002 w[1118]; Df(2L)ED62, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED62 / SM6a 21D1; 21E2    
150003 w[1118]; Df(2L)ED94, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED94 / SM6a 21E2; 21E3   21696597
150005 w[1118]; Df(2L)ED279, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED279 / SM6a 25F2; 26A1   21696597
150006 w[1118]; Df(2L)ED320, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED320 / SM6a 25F2; 26B2    
150007 w[1118]; Df(2L)ED334, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED334 / SM6a 25F2; 26B2   21696597
150008 w[1118]; Df(2L)ED347, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED347 / SM6a 25F5; 26B5   21696597
150009 w[1118]; Df(2L)ED384, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED384 / SM6a 26B2; 26D7   21696597
150012 w[1118]; Df(2L)ED499, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED499 / SM6a 27F4; 28C4    
150011 w[1118]; Df(2L)ED475, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED475 / SM6a 27F4; 28B1    
150014 w[1118]; Df(2L)ED508, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED508 / SM6a 28B1; 28C4   21696597
150015 w[1118]; Df(2L)ED611, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED611 / SM6a 29B4; 29C3   21696597
150016 w[1118]; Df(2L)ED647, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED647 / SM6a 29E1; 29F5   21696597
150017 w[1118]; Df(2L)ED678, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED678 / SM6a 29F5; 30B12   21696597
150018 w[1118]; Df(2L)ED680, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED680 / SM6a 30A4; 30B12   21696597
150019 w[1118]; Df(2L)ED1226, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1226 / SM6a 37B9; 37E3   21696597
150020 w[1118]; Df(2L)ED1315, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1315 / CyO, amos[Roi-1] 38B4; 38F5   21696597
Previous 1 - 25 / 521 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method