Search Result
[ Predefined Subsets =phiC31 ]

Keyword
Exclude
Previous 26 - 50 / 59 hit Next
 
Page: 2 / 3
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130434 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP'}ZH-86Fa 2A3, 86E18    
130437 y[1] M{vas-int.Dm}ZH-2A w[*]; M{3xP3-RFP.attP}ZH-86Fb 2A3, 86F8    
130444 y[1] M{vas-int.Dm}ZH-2A w[*]; PBac{y[+]-attP-9A}VK00020 2A3, 99F8    
130393 y[1] w[1118]; PBac{y[+]-attP-3B}VK00003a PBac{y[+]-attP-3B}VK00003b 31B1    
130399 y[1] w[1118]; PBac{y[+]-attP-3B}VK00011 40E4    
130402 y[1] w[1118]; PBac{y[+]-attP-9A}VK00014 43A1    
130404 y[1] w[1118]; PBac{y[+]-attP-3B}VK00016 47C6    
130397 y[1] w[1118]; PBac{y[+]-attP-3B}VK00008 50A3    
130405 y[1] w[1118]; PBac{y[+]-attP-9A}VK00018 53B2    
130409 y[1] w[1118]; PBac{y[+]-attP-9A}VK00022 57F5    
130391 y[1] w[1118]; PBac{y[+]-attP-3B}VK00001 59D3    
130422 y[1] w[1118] PBac{y[+]-attP-3B}VK00038 5B8    
130417 y[1] w[1118]; PBac{y[+]-attP-3B}VK00031 62E1    
130419 y[1] w[1118]; PBac{y[+]-attP-3B}VK00033 65B2    
130423 y[1] w[1118]; PBac{y[+]-attP-3B}VK00039 67E4    
130390 y[1] w[67c23]; P{y[+t7.7]=CaryP}attP2 68A4   33504795
130406 y[1] w[1118]; PBac{y[+]-attP-9A}VK00019 68D2    
130410 y[1] w[1118]; PBac{y[+]-attP-9A}VK00023 70A2    
130420 y[1] w[1118]; PBac{y[+]-attP-3B}VK00036 70C4    
130394 y[1] w[1118]; PBac{y[+]-attP-9A}VK00005 75A10    
130401 y[1] w[1118]; PBac{y[+]-attP-9A}VK00013 76A2    
130408 y[1] w[1118]; PBac{y[+]-attP-9A}VK00021 76C5    
130396 y[1] w[1118]; PBac{y[+]-attP-3B}VK00007 82A1    
130418 y[1] w[1118]; PBac{y[+]-attP-3B}VK00032 85A2    
130425 P{ry[+t7.2]=hsp70-flp}1, y[1] w[*]; M{vas-int.B}ZH-86Fb; M{3xP3-RFP.attP}ZH-102D 86F8, 102D    
Previous 26 - 50 / 59 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method