Search Result
[ GeneSymbol=?Binsinscy ]

Keyword
Exclude
Previous 26 - 50 / 58 hit Next
 
Page: 2 / 3
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
201305 y[1] w[67c23] P{w[+mC]=GSV2}GS7506 / Binsinscy 8D1   9927464
201529 y[1] w[67c23] P{w[+mC]=GSV6}GS9105 / Binsinscy 7D6 fs(1)h(CT7506) 9927464
205135 y[1] w[67c23] P{w[+mC]=GSV2}GS7483 / Binsinscy 012C01   9927464
201469 y[1] w[67c23] P{w[+mC]=GSV7}GS20423 / Binsinscy 016E01   9927464
201518 y[1] w[67c23] P{w[+mC]=GSV7}GS20479 / Binsinscy 007C09   9927464
201865 y[1] w[67c23] P{w[+mC]=GSV7}GS20752 / Binsinscy 007A03   9927464
201928 y[1] w[67c23] P{w[+mC]=GSV7}GS20792 / Binsinscy 004D07   9927464
201934 y[1] w[67c23] P{w[+mC]=GSV7}GS20798 / Binsinscy 014E01   9927464
201938 y[1] w[67c23] P{w[+mC]=GSV7}GS20801 / Binsinscy 005C10   9927464
24179173
201949 y[1] w[67c23] P{w[+mC]=GSV7}GS20805 / Binsinscy 003B01   9927464
24179173
202217 y[1] w[67c23] P{w[+mC]=GSV7}GS20981 / Binsinscy 010C07   9927464
203755 y[1] w[67c23] P{w[+mC]=GSV7}GS22193 / Binsinscy 017D05   9927464
204128 y[1] w[67c23] P{w[+mC]=GSV7}GS22563 / Binsinscy 002D05   9927464
204144 y[1] w[67c23] P{w[+mC]=GSV7}GS22579 / Binsinscy 016C01   9927464
204288 y[1] w[67c23] P{w[+mC]=GSV7}GS22706 / Binsinscy 007C04   9927464
204294 y[1] w[67c23] P{w[+mC]=GSV7}GS22709 / Binsinscy 001C02   9927464
204520 y[1] w[67c23] P{w[+mC]=GSV7}GS22908 / Binsinscy 015A01   9927464
204522 y[1] w[67c23] P{w[+mC]=GSV7}GS22909 / Binsinscy 018E01   9927464
204528 y[1] w[67c23] P{w[+mC]=GSV7}GS22911 / Binsinscy 012C01   9927464
204536 y[1] w[67c23] P{w[+mC]=GSV7}GS22914 / Binsinscy 009E01   9927464
204538 y[1] w[67c23] P{w[+mC]=GSV7}GS22916 / Binsinscy 002A02   9927464
200706 y[*] w[*] P{w[+mC]=GSV2}fs(1)h[GS5099] / Binsinscy 7D6 fs(1)h(CT7506) 9927464
200054 y[1] w[67c23] P{w[+mC]=GSV1}Moe[GS1014] / Binsinscy 8B5 Moe(CT5981) 9927464
200070 y[1] w[67c23] P{w[+mC]=GSV1}ras[GS1035] / Binsinscy 9E4 ras(CT36321) 9927464
200141 y[1] w[67c23] P{w[+mC]=GSV1}arm[GS1141] / Binsinscy 2B15 arm(CT12773) 9927464
Previous 26 - 50 / 58 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method