Search Result
[ Predefined Subsets =Deficiency 3 ]

Keyword
Exclude
Previous 51 - 75 / 598 hit Next
 
Page: 3 / 24
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150157 w[1118]; Df(3R)ED5591, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5591 / TM6C, Sb[1] 87B7; 87C7   21696597
150159 w[1118]; Df(3R)ED5612, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5612 / TM6C, Sb[1] 87C7; 87F6   21696597
150160 w[1118]; Df(3R)ED5613, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5613 / TM6C, Sb[1] 87E3; 87F6   21696597
150161 w[1118]; Df(3R)ED5622, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5622 / TM6C, Sb[1] 87F10; 88A4   21696597
150162 w[1118]; Df(3R)ED5634, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5634 / TM6C, Sb[1] 88A4; 88B1   21696597
150163 w[1118]; Df(3R)ED5644, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5644 / TM6C, Sb[1] 88A4; 88C9   21696597
150164 w[1118]; Df(3R)ED6090, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6090 / TM3, Ser[1] 94A1; 94C1   21696597
150165 w[1118]; Df(3R)ED6091, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6091 / TM6C, Sb[1] 94B5; 94C4   21696597
150205 w[1118]; Df(3R)ED10951, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED10951 / TM6C, Sb[1] 96B20; 96D1    
150206 w[1118]; Df(3R)ED10953, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED10953 / TM6C, Sb[1] 96C6; 96D1   22434883
21696597
150207 w[1118]; Df(3R)ED10961, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED10961 / TM6C, Sb[1] 97E11; 97F1   21696597
150208 w[1118]; Df(3R)ED10966, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED10966 / TM6C, Sb[1] 97E11; 97F1   31453329
21696597
150209 w[1118]; Df(3R)ED10970, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED10970 / TM6C, Sb[1] 97E11; 98B5   21696597
150230 w[1118]; Df(3L)ED4421, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4421 / TM6C, Sb[1] 66D12; 67B3  
26441383
23110557
21696597
150231 w[1118]; Df(3L)ED4743, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4743 / TM2 75D4; 75D8   21696597
150232 w[1118]; Df(3L)ED4858, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4858 / TM2 76D3; 77C1   26441383
23110557
21696597
150234 w[1118]; Df(3L)ED4957, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4957 / TM2 78C3; 78F1   21696597
150235 w[1118]; Df(3L)ED5013, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5013 / TM2 80A1; 80B1   26441383
23110557
21696597
150236 w[1118]; Df(3R)ED5092, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5092 / TM6C, Sb[1] 82A3; 82E8   21696597
150238 w[1118]; Df(3R)ED5221, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5221 / TM6C, Sb[1] 84C4; 84E11   21696597
150240 w[1118]; Df(3R)ED5223, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5223 / TM6C, Sb[1] 84D9; 84E11   21696597
150242 w[1118]; Df(3R)ED5495, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5495 / TM6C, Sb[1] 85F16; 86C7   21696597
150244 w[1118]; Df(3R)ED5705, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5705 / TM3, Ser[1] 88E12; 89A5   21696597
150245 w[1118]; Df(3R)ED5781, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5781 / TM6B 89E13; 90C1   21696597
150247 w[1118]; Df(3R)ED5938, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5938 / TM6C, Sb[1] 91D4; 92A11  
21696597
Previous 51 - 75 / 598 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method