A traceable air mail (International ePacket Light) is available for more than 130 countries.
For details, please visit the following website : JAPAN POST SERVICE Co.,Ltd. |
| Traceable Air Mail (International ePacket Light) |
Number of Stocks | Weight up to [g] | Postage per package [yen] |
| First Zone | Second Zone | Third Zone |
Fourth Zone |
Fifth Zone |
|
- Asia
(excluding China, R. Korea and Taiwan)
|
- Oceania
- Canada
- Mexico
- Middle East
- Europe
|
- The United States (including overseas territories like Guam)
|
- Central America
(excluding Mexico)
- South America
- Africa
|
| 1-5 | 600 | 1,220 | 1,350 | 1,780 | 2,250 | 2,220 |
| 6-10 | 700 | 1,320 | 1,470 | 1,960 | 2,460 | 2,480 |
| 11-17 | 800 | 1,420 | 1,590 | 2,140 | 2,670 | 2,740 |
| 18-23 | 900 | 1,520 | 1,710 | 2,320 | 2,880 | 3,000 |
| 24-28 | 1000 | 1,620 | 1,830 | 2,500 | 3,090 | 3,260 |
| 29-34 | 1100 | 1,720 | 1,950 | 2,680 | 3,300 | 3,520 |
| 34-40 | 1200 | 1,820 | 2,070 | 2,860 | 3,510 | 3,780 |
| 41-42 | 1300 | 1,920 | 2,190 | 3,040 | 3,720 | 4,040 |
| 43-37 | 1500 | 2,120 | 2,430 | 3,400 | 4,140 | 4,560 |
| 38-53 | 1600 | 2,220 | 2,550 | 3,580 | 4,350 | 4,820 |
| 54-58 | 1700 | 2,320 | 2,670 | 3,760 | 4,560 | 5,080 |
| 59-65 | 1800 | 2,420 | 2,790 | 3,940 | 4,770 | 5,340 |
| 66-71 | 1900 | 2,520 | 2,910 | 4,120 | 4,980 | 5,600 |
| 72-80 | 2000 | 2,620 | 3,030 | 4,300 | 5,190 | 5,860 |
| Air Mail |
Number of Stocks | Weight up to [g] | Postage per package [yen] |
| First Zone | Second Zone | Third Zone |
Fourth Zone |
Fifth Zone |
|
- Asia
(excluding China, R. Korea and Taiwan)
|
- Oceania
- Canada
- Mexico
- Middle East
- Europe
|
- The United States (including overseas territories like Guam)
|
- Central America
(excluding Mexico)
- South America
- Africa
|
| 1-5 | 600 | 850 | 980 | 1,410 | 1,880 | 1,850 |
| 6-10 | 700 | 950 | 1,100 | 1,590 | 2,090 | 2,110 |
| 11-17 | 800 | 1,050 | 1,220 | 1,770 | 2,300 | 2,370 |
| 18-23 | 900 | 1,150 | 1,340 | 1,950 | 2,510 | 2,630 |
| 24-28 | 1000 | 1,250 | 1,460 | 2,130 | 2,720 | 2,890 |
| 29-34 | 1100 | 1,350 | 1,580 | 2,310 | 2,930 | 3,150 |
| 34-40 | 1200 | 1,450 | 1,700 | 2,490 | 3,140 | 3,410 |
| 41-42 | 1300 | 1,650 | 1,920 | 2,770 | 3,450 | 3,770 |
| 43-37 | 1500 | 1,750 | 2,060 | 3,030 | 3,770 | 4,190 |
| 38-53 | 1600 | 1,850 | 2,180 | 3,210 | 3,980 | 4,450 |
| 54-58 | 1700 | 1,950 | 2,300 | 3,390 | 4,190 | 4,710 |
| 59-65 | 1800 | 2,050 | 2,420 | 3,570 | 4,400 | 4,970 |
| 66-71 | 1900 | 2,150 | 2,540 | 3,750 | 4,610 | 5,230 |
| 72-80 | 2000 | 2,250 | 2,660 | 3,930 | 4,820 | 5,490 |
| | | | | | |
|
The countries available to trace a registered mail from Japan can be found on Notices Concerning EMS Track & Trace Service of the Japan Post site. A trace information will be updated with one to two weeks delay.
|
|
|