Search Result
[ Predefined Subsets =GS Lines ]

Keyword
Exclude
Previous 1 - 25 / 1807 hit Next
 
Page: 1 / 73
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
206870 y[1] w[67c23]; P{w[+mC]=GSV6}GS17008 / SM1 025C01   9927464
206887 y[1] w[67c23]; P{w[+mC]=GSV6}GS17056 / TM3, Sb[1] Ser[1] 085D11   9927464
206891 y[1] w[67c23]; P{w[+mC]=GSV6}GS17063 / TM6, Sb Tb 062B04   9927464
206892 y[1] w[67c23]; P{w[+mC]=GSV6}GS17065 / SM1 048B06   9927464
206899 y[1] w[67c23]; P{w[+mC]=GSV6}GS17088 / TM3, Sb[1] Ser[1] 085B07   9927464
206901 y[1] w[67c23]; P{w[+mC]=GSV6}GS17092 / TM3, Sb[1] Ser[1] 064E11   9927464
206904 y[1] w[67c23]; P{w[+mC]=GSV6}GS17103 / TM3, Sb[1] Ser[1] 094B11   35523813
32142702
9927464
206906 y[1] w[67c23]; P{w[+mC]=GSV6}GS17108 / SM1 026F03   9927464
206907 y[1] w[67c23]; P{w[+mC]=GSV6}GS17109 / SM1 044C06   9927464
206909 y[1] w[67c23]; P{w[+mC]=GSV6}GS17119 / SM1 052F01   9927464
206929 y[1] w[67c23]; P{w[+mC]=GSV6}GS17194 / TM3, Sb[1] Ser[1] 087F12   9927464
206931 y[1] w[67c23]; P{w[+mC]=GSV6}GS17204 / TM3, Sb[1] Ser[1] 095D09   9927464
206932 y[1] w[67c23]; P{w[+mC]=GSV6}GS17208 / TM3, Sb[1] Ser[1] 096F01   9927464
206934 y[1] w[67c23]; P{w[+mC]=GSV6}GS17215 / SM1 027A01   9927464
206936 y[1] w[67c23]; P{w[+mC]=GSV6}GS17220 / TM3, Sb[1] Ser[1] 098B06   9927464
206937 y[1] w[67c23]; P{w[+mC]=GSV6}GS17223 / TM3, Sb[1] Ser[1] 095B05   9927464
206938 y[1] w[67c23]; P{w[+mC]=GSV6}GS17224 / TM3, Sb[1] Ser[1] 066B06   9927464
206942 y[1] w[67c23]; P{w[+mC]=GSV6}GS17229 / TM3, Sb[1] Ser[1] 098B06   9927464
206954 y[1] w[67c23]; P{w[+mC]=GSV6}GS17249 / SM1 037C03   9927464
206956 y[1] w[67c23]; P{w[+mC]=GSV6}GS17255 / TM3, Sb[1] Ser[1] 089B11   9927464
206957 y[1] w[67c23]; P{w[+mC]=GSV6}GS17256 / TM3, Sb[1] Ser[1] 084D01   9927464
206959 y[1] w[67c23]; P{w[+mC]=GSV6}GS17264 / TM3, Sb[1] Ser[1] 096A13   9927464
206965 y[1] w[67c23]; P{w[+mC]=GSV6}GS17274 / TM3, Sb[1] Ser[1] 091F06   9927464
206966 y[1] w[67c23]; P{w[+mC]=GSV6}GS17275 / TM3, Sb[1] Ser[1] 065A08   9927464
206967 y[1] w[67c23]; P{w[+mC]=GSV6}GS17279 / TM3, Sb[1] Ser[1] 098A07   9927464
Previous 1 - 25 / 1807 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method