Search Result
[ Predefined Subsets =Deficiency 3 ]

Keyword
Exclude
Previous 26 - 50 / 598 hit Next
 
Page: 2 / 24
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150139 w[1118]; Df(3L)ED4536, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4536 / TM6C, Sb[1] 70C11; 70D3   21696597
150141 w[1118]; Df(3R)ED5020, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5020 / TM6C, Sb[1] 82A3; 82B1   21696597
150142 w[1118]; Df(3R)ED5095, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5095 / TM6C, Sb[1] 82D1; 82E8   21696597
150143 w[1118]; Df(3R)ED5147, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5147 / TM6C, Sb[1] 82E8; 83A1   22815517
21389054
21696597
150144 w[1118]; Df(3R)ED5156, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5156 / TM6C, Sb[1] 82F8; 83A4   21696597
150145 w[1118]; Df(3R)ED5330, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5330 / TM6C, Sb[1] 85A5; 85D1   21696597
150146 w[1118]; Df(3R)ED5428, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5428 / TM6C, Sb[1] 85E1; 85F8   21696597
150147 w[1118]; Df(3R)ED5438, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5438 / TM6C, Sb[1] 85E5; 85F8   21696597
150149 w[1118]; Df(3R)ED5472, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5472 / TM6C, Sb[1] 85F16; 86B1   21696597
150150 w[1118]; Df(3R)ED5474, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5474 / TM6C, Sb[1] 85F11; 86B1   21696597
150153 w[1118]; Df(3R)ED5518, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5518 / TM6C, Sb[1] 86C7; 86E13   26441383
23110557
21696597
150154 w[1118]; Df(3R)ED5554, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5554 / TM6C, Sb[1] 87B5; 87B11   21696597
150155 w[1118]; Df(3R)ED5573, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5573 / TM3, Ser[1] 87B5; 87B13   21696597
150156 w[1118]; Df(3R)ED5573, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5573 / TM2 87B5; 87B13    
150157 w[1118]; Df(3R)ED5591, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5591 / TM6C, Sb[1] 87B7; 87C7   21696597
150159 w[1118]; Df(3R)ED5612, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5612 / TM6C, Sb[1] 87C7; 87F6   21696597
150160 w[1118]; Df(3R)ED5613, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5613 / TM6C, Sb[1] 87E3; 87F6   21696597
150161 w[1118]; Df(3R)ED5622, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5622 / TM6C, Sb[1] 87F10; 88A4   21696597
150162 w[1118]; Df(3R)ED5634, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5634 / TM6C, Sb[1] 88A4; 88B1   21696597
150163 w[1118]; Df(3R)ED5644, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5644 / TM6C, Sb[1] 88A4; 88C9   21696597
150164 w[1118]; Df(3R)ED6090, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6090 / TM3, Ser[1] 94A1; 94C1   21696597
150165 w[1118]; Df(3R)ED6091, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6091 / TM6C, Sb[1] 94B5; 94C4   21696597
150205 w[1118]; Df(3R)ED10951, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED10951 / TM6C, Sb[1] 96B20; 96D1    
150206 w[1118]; Df(3R)ED10953, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED10953 / TM6C, Sb[1] 96C6; 96D1   22434883
21696597
150207 w[1118]; Df(3R)ED10961, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED10961 / TM6C, Sb[1] 97E11; 97F1   21696597
Previous 26 - 50 / 598 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method