Search Result
[ Predefined Subsets =Deficiency 2 ]

Keyword
Exclude
Previous 1 - 25 / 691 hit Next
 
Page: 1 / 28
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150353 w[1118]; Df(2L)ED7666, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7666 / SM6a 22F4; 22F4   21696597
150354 w[1118]; Df(2L)ED8185, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED8185 / SM6a 34E1; 35A4   21696597
150355 w[1118]; Df(2L)ED8186, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED8186 / SM6a 34E4; 35A4   21696597
150364 w[1118]; Df(2L)ED12527, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED12527 / SM6a 28C4; 28D3   21696597
150365 w[1118]; Df(2R)ED50000, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED50000 / SM6a 57F10; 57F10    
150370 w[1118]; Df(2L)ED33, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED33 / (SM6a) 21D1; 21D2    
150371 w[1118]; Df(2L)ED40, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED40 21D1; 21D2   21696597
150375 w[1118]; Df(2L)ED134, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED134 / SM6a 22F4; 23A3    
150376 w[1118]; Df(2L)ED136, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED136 / SM6a 22F4; 23A3   21696597
150381 w[1118]; Df(2L)ED256, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED256 / SM6a 25B1; 25B10   21696597
150388 w[1118]; Df(2L)ED343, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED343 / SM6a 26B2; 26B5   21696597
150393 w[1118]; Df(2L)ED692, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED692 / SM6a 30B12; 30E4   26441383
23110557
21696597
150399 w[1118]; Df(2L)ED784, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED784 / SM6a 34A4; 34B6   21696597
150401 w[1118]; Df(2L)ED800, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED800 / SM6a 35B2; 35D1    
150404 w[1118]; Df(2L)ED1200, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1200 / SM6a 37B9; 37C5   31548372
21696597
150406 w[1118]; Df(2L)ED1231, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1231 / SM6a 37C5; 37E3   21696597
150414 w[1118]; Df(2R)ED2076, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2076 / SM6a 47A10; 47C1   21696597
150415 w[1118]; Df(2L)ED2809, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2809 / SM6a 21B1; 21B1   26441383
23110557
21696597
150417 w[1118]; Df(2R)ED3791, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED3791 / CyO, amos[Roi-1] 57B1; 57D4   21696597
109833 w[*]; Df(2L)Rab9[56], Rab9[56] / CyO, P{w[BmC]=Dfd-EYFP.w[BmC]}2     23322046
150490 w[1118]; Df(2L)ED124, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED124 / SM6a 22D3; 22D4   21696597
150492 w[1118]; Df(2L)ED216, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED216 / SM6a 23B8; 23C5   21696597
150497 w[1118]; Df(2L)ED438, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED438 / SM6a 27D1; 27D4   21696597
150498 w[1118]; Df(2L)ED440, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED440 / SM6a 27D3; 27E1   21696597
150500 w[1118]; Df(2L)ED502, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED502 / SM6a 28C1; 28C4   21696597
Previous 1 - 25 / 691 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method