Search Result
[ Predefined Subsets =Deficiency 1 ]

Keyword
Exclude
Previous 51 - 75 / 306 hit Next
 
Page: 3 / 13
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
106697 Df(1)DCB1-35b / FM6 / Dp(1;Y)y[+]mal[106], mal[106] 019F01-02;020E-F, 001A01;001B02 + 018F;020h;Y    
108526 Df(1)DCB1-35c / FM7c / Dp(1;Y)y[+]mal[126] 020A02-03;020A03-04 (cytologically invisible Df), 001A01;001B02 + 019F06--020A01;020h;Y (Dp)    
106819 Df(1)E128 / FM7c, w[+] 017C;018A    
108527 Df(1)EA113 / FM7c 020A;020E    
150210 Df(1)ED11354, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED11354 / FM7h 2F6; 3A4   21696597
150211 Df(1)ED11437, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED11437 / FM7h 3F2; 4B6   21696597
150212 Df(1)ED12405, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED12405 / FM7h 19C4; 19E5   21696597
150213 Df(1)ED12425, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED12425 / FM7h 19E7; 19F3   21696597
150214 Df(1)ED12432, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED12432 / FM7h 20C1; 20C1   21696597
150216 Df(1)ED13157, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED13157 / FM7h 18F4; 19C1   21696597
150217 Df(1)ED13478, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED13478 / FM7h 16F6; 16F7   21696597
150218 Df(1)ED14021, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED14021 / FM7h 20C1; 20E1   21696597
150290 Df(1)ED404, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED404 / FM7h 1D2; 1E3   21696597
150077 Df(1)ED409, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED409 / FM7h 2C7; 2F5   21696597
150291 Df(1)ED411, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED411 / FM7h 3A3; 3A8   21696597
150292 Df(1)ED418, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED418 / FM7h 5C7; 5E4   21696597
150078 Df(1)ED429, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED429 / FM7h 9D3; 9D3   21696597
150294 Df(1)ED447, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED447 / FM7h 17C1; 17F1   21696597
150166 Df(1)ED6396, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6396 / FM7h 1B5; 1B8   21696597
150167 Df(1)ED6443, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6443 / FM7h 1B14; 1E1   21696597
150168 Df(1)ED6521, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6521 / FM7h 1E3; 1F4    
150169 Df(1)ED6574, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6574 / FM7h 2E1; 3A2   21696597
150170 Df(1)ED6579, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6579 / FM7h 3A6; 3A8   21696597
150171 Df(1)ED6584, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6584 / FM7h 3A8; 3B1   21696597
150343 Df(1)ED6630, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6630 / FM7h 3B1; 3C5   21696597
Previous 51 - 75 / 306 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method