Search Result
[ Predefined Subsets =T(Y;A) ]

Keyword
Exclude
Previous 51 - 75 / 238 hit Next
 
Page: 3 / 10
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130076 cin[1] y[1] pn[1] v[1] f[1] mal[1] l(1)20Cb[2]; T(Y;3)B172, B[S], y[+] / TM6 YL;095A + 093B-C;099A (T + In)    
130079 T(Y;2)A77, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 023F, 025A   35895823
130080 T(Y;2)A80, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 035A03-04    
130081 T(Y;2)A87, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 040 or 038A-B    
130082 T(Y;2)A107, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130083 T(Y;2)A111, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 028D    
130084 T(Y;2)A120, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 057E    
130085 T(Y;2)A145, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 029F    
130087 T(Y;2)A162, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 031E-F    
130088 T(Y;2)A165, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 055E-F    
130090 T(Y;2)A183, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 048D-E    
130091 T(Y;2)B4, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 036C    
130092 T(Y;2)B24, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 043B    
130093 T(Y;2)B63, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 41    
130094 T(Y;2)B66, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 028C    
130095 T(Y;2)B92, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 033B    
130096 T(Y;2)B106, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 060B    
130098 T(Y;2)B110, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 038C    
130099 T(Y;2)B112, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 022C    
130101 T(Y;2)B177, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 41    
130102 T(Y;2)B184, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 056C    
130103 T(Y;2)B185, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] YS;060F + 034A;051A;053C-D (T + In)    
130104 T(Y;2)B190, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 040 or 039C    
130105 T(Y;2)B196, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130106 T(Y;2)B199, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
Previous 51 - 75 / 238 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method