Search Result
[ GeneSymbol=?FM7h ]

Keyword
Exclude
Previous 51 - 75 / 82 hit Next
 
Page: 3 / 4
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150188 Df(1)ED7261, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7261 / FM7h 12F2; 12F5   21696597
150189 Df(1)ED7265, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7265 / FM7h 12F4; 13A5   21696597
150190 Df(1)ED7289, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7289 / FM7h 13A5; 13A12   21696597
150191 Df(1)ED7331, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7331 / FM7h 13C3; 13F1   21696597
150192 Df(1)ED7355, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7355 / FM7h 14A8; 14B7   21696597
150193 Df(1)ED7374, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7374 / FM7h 15A1; 15E3   21696597
150194 Df(1)ED7424, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7424 / FM7h 17D1; 18C1    
150195 Df(1)ED7441, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7441 / FM7h 18A3; 18C2   21696597
150196 Df(1)ED7620, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7620 / FM7h 18D10; 19A2    
150197 Df(1)ED7635, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7635 / FM7h 19A2; 19C1   21696597
150198 Df(1)ED7664, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7664 / FM7h 19F1; 19F6   21696597
150257 Df(1)ED7225, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7225 / FM7h 12C4; 12E8    
150343 Df(1)ED6630, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6630 / FM7h 3B1; 3C5   21696597
150344 Df(1)ED6727, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6727 / FM7h 4B6; 4D5   21696597
150346 Df(1)ED7005, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7005 / FM7h 9B1; 9D3   21696597
150347 Df(1)ED7067, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7067 / FM7h 10B8; 10C10   21696597
150348 Df(1)ED7153, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7153 / FM7h 11A1; 11B1   21696597
150349 Df(1)ED7217, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7217 / FM7h 12A9; 12C6   21696597
150350 Df(1)ED7229, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7229 / FM7h 12E5; 12F2   21696597
150351 Df(1)ED7294, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7294 / FM7h 13B1; 13C3   21696597
150352 Df(1)ED7413, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7413 / FM7h 17D1; 17F1   21696597
150485 Df(1)ED6720, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6720 / FM7h 4B3; 4C7    
150486 Df(1)ED7344, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7344 / FM7h 13E1; 13F17   21696597
150210 Df(1)ED11354, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED11354 / FM7h 2F6; 3A4   21696597
150211 Df(1)ED11437, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED11437 / FM7h 3F2; 4B6   21696597
Previous 51 - 75 / 82 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method