Search Result
[ Predefined Subsets =GS Lines ]

Keyword
Exclude
Previous 51 - 75 / 1807 hit Next
 
Page: 3 / 73
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
200264 y[1] w[67c23]; P{w[+mC]=GSV1}GS2099 / SM1 49E1 CG3845(CT12829) 9927464
200271 y[1] w[67c23]; P{w[+mC]=GSV1}GS2108 / SM1 25D5   9927464
200273 y[1] w[67c23]; P{w[+mC]=GSV1}chn[GS2112] / SM1 51E3 CG11798(CT23317) 9927464
200276 y[1] w[67c23]; P{w[+mC]=GSV1}GS2117 / SM1 21E4 CG4726(CT15243) 9927464
200280 y[1] w[67c23]; P{w[+mC]=GSV1}CG8290[GS2121] / SM1 48D7 CG8290(CT24533) 9927464
200286 y[1] w[67c23]; P{w[+mC]=GSV1}GS2131 / SM1 60E4 NaCP60E(CT24831) 9927464
200289 y[1] w[67c23]; P{w[+mC]=GSV1}GS2142 / SM1 60A9 CG5594(CT31541) 9927464
200293 y[1] w[67c23]; P{w[+mC]=GSV1}GS2147 / SM1 37F1   9927464
200304 y[1] w[67c23]; P{w[+mC]=GSV1}GS2165 / SM1 31D11 CG5091(CT16337) 9927464
200310 y[1] w[67c23]; P{w[+mC]=GSV1}GS2173 / SM1 39E6   9927464
200316 y[1] w[67c23]; P{w[+mC]=GSV1}GS2186 / SM1 53B1 CG6251(CT19043) 9927464
200317 y[1] w[67c23]; P{w[+mC]=GSV1}GS2187 / SM1 33C1 Rab6(CT20524) 9927464
200324 y[1] w[67c23]; P{w[+mC]=GSV1}GS2197 / SM1 28F3 CG8451(CT24727) 9927464
200330 y[1] w[67c23]; P{w[+mC]=GSV1}POSH[GS2207] / SM1 54D1 CG4909(CT15776) 9927464
200344 y[1] w[67c23]; P{w[+mC]=GSV1}ex[GS2228] / SM1 21C2 ex(CT13612) 9927464
200354 y[1] w[67c23]; P{w[+mC]=GSV1}GS2240 / SM1 43E7 CG2064(CT6708) 9927464
200372 y[1] w[67c23]; P{w[+mC]=GSV1}debcl[GS2263] / SM1 42B3 CG12397(CT26692) 9927464
200376 y[1] w[67c23]; P{w[+mC]=GSV1}GS2268 / SM1 29D4   9927464
200381 y[1] w[67c23]; P{w[+mC]=GSV1}CG6701[GS2275] / SM1 50C22   9927464
200385 y[1] w[67c23]; P{w[+mC]=GSV1}GS2279 / SM1 21B2   9927464
200386 y[1] w[67c23]; P{w[+mC]=GSV1}GS2280 / SM1 59B2 CG3682(CT12323) 9927464
200393 y[1] w[67c23]; P{w[+mC]=GSV1}GS2292 / SM1 42D4   9927464
200396 y[1] w[67c23]; P{w[+mC]=GSV1}GS2297 / SM1 60B1 CG3167(CT10639) 25182847
9927464
200397 y[1] w[67c23]; P{w[+mC]=GSV1}GS2299 / SM1     9927464
200399 y[1] w[67c23]; P{w[+mC]=GSV1}Cdk4[GS2301] / SM1 53C7 Cdk4/6(CT16072) 9927464
Previous 51 - 75 / 1807 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method