Search Result
[ Predefined Subsets =GS Lines ]

Keyword
Exclude
Previous 51 - 75 / 1807 hit Next
 
Page: 3 / 73
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
200661 y[*] w[*]; P{w[+mC]=GSV2}GS5041 / TM3, Sb[1] Ser[1] 92A2 Dl(CT12133) 9927464
200666 y[*] w[*]; P{w[+mC]=GSV2}GS5048 / TM3, Sb[1] Ser[1] 82F7 CG12163(CT8855) 9927464
200670 y[*] w[*]; P{w[+mC]=GSV2}GS5053 / TM3, Sb[1] Ser[1] 85D4 CG8454(CT24747) 9927464
200671 y[*] w[*]; P{w[+mC]=GSV2}GS5055 / TM3, Sb[1] Ser[1] 91F4 l(3)02102(CT17352) 9927464
200692 y[*] w[*]; P{w[+mC]=GSV2}GS5080 / SM1 36C7 CG5545(CT17544) 9927464
200707 y[*] w[*]; P{w[+mC]=GSV2}GS5100 / TM3, Sb[1] Ser[1] 90E6 CG7187(CT22195) 9927464
200826 y[*] w[*]; P{w[+mC]=GSV3}GS6001 / TM3, Sb[1] Ser[1] 61B2 CG7008(CT21688) 9927464
200841 y[*] w[*]; P{w[+mC]=GSV3}GS6017 / TM3, Sb[1] Ser[1] 94E1 CG6742(CT20939) 9927464
200827 y[*] w[*]; P{w[+mC]=GSV3}cenB1A[GS6002] / TM3, Sb[1] Ser[1] 94E1 CG6742(CT20939) 9927464
205223 y[*] w[*]; P{w[+mC]=GSV6}GS10440 / SM1 021E02   9927464
204414 y[*] w[*]; P{w[+mC]=GSV7}GS22804 / TM6C, Sb[1] 085D24   9927464
207103 y[1] w[*]; P{w[+mC]=GSV2}GS50697 066E05   9927464
207290 y[1] w[*]; P{w[+mC]=GSV2}GS51290 / SM1 023F06   9927464
200752 y[1] w[*]; P{w[+mC]=GSV2}l(2)37Cg[GS5167] / SM1 37C2   9927464
204177 y[1] w[*]; P{w[+mC]=GSV6}GS12660 / SM6a 45F4 Map60(CT5550) 9927464
109848 y[1] w[*]; P{w[+mC]=GSV6}slim[GS10238] / CyO; P{w[+mW.hs]=GawB}pnr[MD237] / TM3, Sb[1] Ser[1]      
202088 y[1] w[67c23] / Dp(1;Y)y[+]; P{w[+mC]=GSV6}GS9805 / TM6C, Sb[1] Tb[1] 61D3 CG13900(CT33435) 9927464
200092 y[1] w[67c23] P{w[+mC]=GSV1}Fas2[GS1069] / Binsinscy 4B3 Fas2(CT12301) 9927464
200045 y[1] w[67c23] P{w[+mC]=GSV1}GS1003 / Binsinscy 15F3 Fim(CT25044) 9927464
200074 y[1] w[67c23] P{w[+mC]=GSV1}GS1046 / Binsinscy 7E3   9927464
200081 y[1] w[67c23] P{w[+mC]=GSV1}GS1056 / Binsinscy 5C10 CG5966(CT18715) 9927464
200093 y[1] w[67c23] P{w[+mC]=GSV1}GS1072 / Binsinscy 2A2   9927464
200125 y[1] w[67c23] P{w[+mC]=GSV1}GS1120 / Binsinscy 19A1   9927464
200130 y[1] w[67c23] P{w[+mC]=GSV1}GS1129 / Binsinscy 8E12   9927464
200146 y[1] w[67c23] P{w[+mC]=GSV1}GS1146 / Binsinscy 15A7 CG13005(CT32212) 9927464
Previous 51 - 75 / 1807 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method