Search Result
[ Predefined Subsets =GS Lines ]

Keyword
Exclude
Previous 76 - 100 / 1807 hit Next
 
Page: 4 / 73
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
200310 y[1] w[67c23]; P{w[+mC]=GSV1}GS2173 / SM1 39E6   9927464
200316 y[1] w[67c23]; P{w[+mC]=GSV1}GS2186 / SM1 53B1 CG6251(CT19043) 9927464
200317 y[1] w[67c23]; P{w[+mC]=GSV1}GS2187 / SM1 33C1 Rab6(CT20524) 9927464
200320 y[1] w[67c23]; P{w[+mC]=GSV6}GS17558 / TM3, Sb[1] Ser[1] 098A08   9927464
200324 y[1] w[67c23]; P{w[+mC]=GSV1}GS2197 / SM1 28F3 CG8451(CT24727) 9927464
200326 y[1] w[67c23]; P{w[+mC]=GSV6}GS17560 / TM6c, Sb[1] Tb[1] 085B09   9927464
200328 y[1] w[67c23]; P{w[+mC]=GSV6}GS17563 / TM3, Sb[1] Ser[1] 096F10   9927464
200330 y[1] w[67c23]; P{w[+mC]=GSV1}POSH[GS2207] / SM1 54D1 CG4909(CT15776) 9927464
200332 y[1] w[67c23]; P{w[+mC]=GSV6}GS17574 / SM1 029A03   9927464
200334 y[1] w[67c23]; P{w[+mC]=GSV6}GS17576 / TM3, Sb[1] Ser[1] 094A09   9927464
200341 y[1] w[67c23]; P{w[+mC]=GSV6}GS17598 / TM3, Sb[1] Ser[1] 091C05   9927464
200344 y[1] w[67c23]; P{w[+mC]=GSV1}ex[GS2228] / SM1 21C2 ex(CT13612) 9927464
200354 y[1] w[67c23]; P{w[+mC]=GSV1}GS2240 / SM1 43E7 CG2064(CT6708) 9927464
200359 y[1] w[67c23]; P{w[+mC]=GSV6}GS17611 / SM1 028E01   9927464
200372 y[1] w[67c23]; P{w[+mC]=GSV1}debcl[GS2263] / SM1 42B3 CG12397(CT26692) 9927464
200373 y[1] w[67c23]; P{w[+mC]=GSV6}GS17641 / SM1 059F04   9927464
200376 y[1] w[67c23]; P{w[+mC]=GSV1}GS2268 / SM1 29D4   9927464
200381 y[1] w[67c23]; P{w[+mC]=GSV1}CG6701[GS2275] / SM1 50C22   9927464
200383 y[1] w[67c23]; P{w[+mC]=GSV6}GS17648 / SM1 029C04   9927464
200385 y[1] w[67c23]; P{w[+mC]=GSV1}GS2279 / SM1 21B2   9927464
200386 y[1] w[67c23]; P{w[+mC]=GSV1}GS2280 / SM1 59B2 CG3682(CT12323) 9927464
200393 y[1] w[67c23]; P{w[+mC]=GSV1}GS2292 / SM1 42D4   9927464
200396 y[1] w[67c23]; P{w[+mC]=GSV1}GS2297 / SM1 60B1 CG3167(CT10639) 25182847
9927464
200397 y[1] w[67c23]; P{w[+mC]=GSV1}GS2299 / SM1     9927464
200399 y[1] w[67c23]; P{w[+mC]=GSV1}Cdk4[GS2301] / SM1 53C7 Cdk4/6(CT16072) 9927464
Previous 76 - 100 / 1807 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method