Search Result
[ Predefined Subsets =GS Lines ]

Keyword
Exclude
Previous 51 - 75 / 1807 hit Next
 
Page: 3 / 73
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
200225 y[1] w[67c23]; P{w[+mC]=GSV6}GS17468 / TM3, Sb[1] Ser[1] 099B10   9927464
200228 y[1] w[67c23]; P{w[+mC]=GSV1}GS2044 / SM1 42D4   9927464
200229 y[1] w[67c23]; P{w[+mC]=GSV6}GS17474 / TM3, Sb[1] Ser[1] 096B21   9927464
200239 y[1] w[67c23]; P{w[+mC]=GSV1}GS2062 / SM1 48E1 otk(CT25769) 9927464
200243 y[1] w[67c23]; P{w[+mC]=GSV1}GS2066 / SM1 57C3 CG9415(CT26690) 9927464
200244 y[1] w[67c23]; P{w[+mC]=GSV1}GS2068 / SM1 36A11 CG4826(CT15405) 9927464
200250 y[1] w[67c23]; P{w[+mC]=GSV1}GS2078 / SM1 23C4 CG17223(CT38179) 9927464
200251 y[1] w[67c23]; P{w[+mC]=GSV6}GS17494 / TM3, Sb[1] Ser[1] 091A05   9927464
200261 y[1] w[67c23]; P{w[+mC]=GSV6}GS17500 / TM3, Sb[1] Ser[1] 069C08   9927464
200264 y[1] w[67c23]; P{w[+mC]=GSV1}GS2099 / SM1 49E1 CG3845(CT12829) 9927464
200271 y[1] w[67c23]; P{w[+mC]=GSV1}GS2108 / SM1 25D5   9927464
200273 y[1] w[67c23]; P{w[+mC]=GSV1}chn[GS2112] / SM1 51E3 CG11798(CT23317) 9927464
200274 y[1] w[67c23]; P{w[+mC]=GSV6}GS17506 / TM3, Sb[1] Ser[1] 070C05   9927464
200276 y[1] w[67c23]; P{w[+mC]=GSV1}GS2117 / SM1 21E4 CG4726(CT15243) 9927464
200277 y[1] w[67c23]; P{w[+mC]=GSV6}GS17508 / TM3, Sb[1] Ser[1] 083B07   9927464
200280 y[1] w[67c23]; P{w[+mC]=GSV1}CG8290[GS2121] / SM1 48D7 CG8290(CT24533) 9927464
200283 y[1] w[67c23]; P{w[+mC]=GSV6}GS17515 / TM3, Sb[1] Ser[1] 087A02   9927464
200286 y[1] w[67c23]; P{w[+mC]=GSV1}GS2131 / SM1 60E4 NaCP60E(CT24831) 9927464
200289 y[1] w[67c23]; P{w[+mC]=GSV1}GS2142 / SM1 60A9 CG5594(CT31541) 9927464
200293 y[1] w[67c23]; P{w[+mC]=GSV1}GS2147 / SM1 37F1   9927464
200294 y[1] w[67c23]; P{w[+mC]=GSV6}GS17531 / TM3, Sb[1] Ser[1] 077B09   9927464
200302 y[1] w[67c23]; P{w[+mC]=GSV6}GS17542 / TM3, Sb[1] Ser[1] 094A14   9927464
200304 y[1] w[67c23]; P{w[+mC]=GSV1}GS2165 / SM1 31D11 CG5091(CT16337) 9927464
200305 y[1] w[67c23]; P{w[+mC]=GSV6}GS17548 / TM3, Sb[1] Ser[1] 089A11   9927464
200309 y[1] w[67c23]; P{w[+mC]=GSV6}GS17550 / SM1 037A01   9927464
Previous 51 - 75 / 1807 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method