Search Result
[ Predefined Subsets =Humanized fly lines ]

Keyword
Exclude
Previous 76 - 100 / 4147 hit Next
 
Page: 4 / 166
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
118993 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hINHBE.N}VK00033   Hsap\INHBE 41902692
119007 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hLIMA1.N}VK00033   Hsap\LIMA1 37981656
119016 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hLIMA1.N}VK00037   Hsap\LIMA1 41902692
37981656
118978 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hLIMD2.HA}VK00033   Hsap\LIMD2 41902692
118998 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hLIMD2.HA}VK00037   Hsap\LIMD2 41902692
119787 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hMED26.HA}VK00033   Hsap\MED26 41902692
119786 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hMED26.HA}VK00037   Hsap\MED26 41902692
118984 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hMEX3C.HA}VK00033   Hsap\MEX3C 41902692
119004 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hMEX3C.HA}VK00037   Hsap\MEX3C 41902692
119138 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hMSTN.N}VK00033   Hsap\MSTN 41902692
119144 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hMSTN.N}VK00037   Hsap\MSTN 41902692
118986 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hNDUFS1.HA}VK00033   Hsap\NDUFS1 41902692
118852 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hNDUFS1.HA}VK00037   Hsap\NDUFS1 37981656
118996 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hONECUT1.HA}VK00033   Hsap\ONECUT1 41902692
119006 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hONECUT1.HA}VK00037   Hsap\ONECUT1 41902692
119142 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hPLXNB2.N}VK00033   Hsap\PLXNB2 41902692
119148 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hPLXNB2.N}VK00037   Hsap\PLXNB2 41902692
119143 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hPLXNB3.N}VK00033   Hsap\PLXNB3 41902692
119149 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hPLXNB3.N}VK00037   Hsap\PLXNB3 41902692
119789 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hPURA.HA}VK00033   Hsap\PURA 41902692
119788 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hPURA.HA}VK00037   Hsap\PURA 41902692
118979 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hRNF6.HA}VK00033   Hsap\RNF6 41902692
118999 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hRNF6.HA}VK00037   Hsap\RNF6 41902692
118982 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hSLC39A8.HA.N}VK00033   Hsap\SLC39A8 41902692
119002 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hSLC39A8.HA.N}VK00037   Hsap\SLC39A8 41902692
Previous 76 - 100 / 4147 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method