Search Result
[ Predefined Subsets =Humanized fly lines ]

Keyword
Exclude
Previous 76 - 100 / 4147 hit Next
 
Page: 4 / 166
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
119023 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTRIP6.HA}VK00037   Hsap\TRIP6 41902692
37981656
119024 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hZYX.HA}VK00037   Hsap\ZYX 41902692
37981656
119138 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hMSTN.N}VK00033   Hsap\MSTN 41902692
119139 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hGRM1.HA}VK00033   Hsap\GRM1 41902692
119140 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hDYRK1A.HA}VK00033   Hsap\DYRK1A 41902692
119141 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTDC.HA}VK00033   Hsap\TDG 41902692
119142 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hPLXNB2.N}VK00033   Hsap\PLXNB2 41902692
119143 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hPLXNB3.N}VK00033   Hsap\PLXNB3 41902692
119144 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hMSTN.N}VK00037   Hsap\MSTN 41902692
119145 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hGRM1.HA}VK00037   Hsap\GRM1 41902692
119146 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hDYRK1A.HA}VK00037   Hsap\DYRK1A 41902692
119147 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hTDC.HA}VK00037   Hsap\TDG 41902692
119148 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hPLXNB2.N}VK00037   Hsap\PLXNB2 41902692
119149 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hPLXNB3.N}VK00037   Hsap\PLXNB3 41902692
119774 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hATP12A.HA}VK00037   Hsap\ATP12A 41902692
119775 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hATP12A.HA}VK00033   Hsap\ATP12A 41902692
119776 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hEIF4G1.HA}VK00037 / CyO   Hsap\EIF4G1 41902692
119777 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hEIF4G1.HA}VK00033   Hsap\EIF4G1 41902692
119778 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hFOXB1.HA}VK00037   Hsap\FOXB1 41902692
119779 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hFOXB1.HA}VK00033   Hsap\FOXB1 41902692
119780 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hGIGYF1.HA}VK00037   Hsap\GIGYF1 41902692
119781 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hGIGYF1.HA}VK00033   Hsap\GIGYF1 41902692
119782 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hGLI3.HA}VK00037   Hsap\GLI3 41902692
119783 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hGLI3.HA}VK00033   Hsap\GLI3 41902692
119784 w[1118]; PBac{y[+mDint2] w[+mC]=UAS-hGRIK1.HA}VK00037 / CyO   Hsap\GRIK1 41902692
Previous 76 - 100 / 4147 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method