Search Result
[ Predefined Subsets =DrosDel ]

Keyword
Exclude
Previous 26 - 50 / 521 hit Next
 
Page: 2 / 21
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150532 w[1118]; Df(4)ED6384, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6384 / l(4)102EFf[1] 102B7-102F1    
150530 w[1118]; Df(4)ED6381, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6381 / P{w[+mC]=ActGFP}unc-13[GJ] 102C3-102D5    
150347 Df(1)ED7067, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7067 / FM7h 10B8; 10C10   21696597
150183 Df(1)ED7147, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7147 / FM7h 10D7; 11A1   21696597
150348 Df(1)ED7153, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7153 / FM7h 11A1; 11B1   21696597
150184 Df(1)ED7161, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7161 / FM7h 11A1; 11B14   21696597
150187 Df(1)ED7173, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7173 / FM7h 11B15-11F1   21696597
150185 Df(1)ED7165, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7165 / FM7h 11B15; 11E1   21696597
150186 Df(1)ED7170, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7170 / FM7h 11B15; 11E8   21696597
150349 Df(1)ED7217, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7217 / FM7h 12A9; 12C6   21696597
150257 Df(1)ED7225, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7225 / FM7h 12C4; 12E8    
150350 Df(1)ED7229, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7229 / FM7h 12E5; 12F2   21696597
150188 Df(1)ED7261, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7261 / FM7h 12F2; 12F5   21696597
150189 Df(1)ED7265, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7265 / FM7h 12F4; 13A5   21696597
150190 Df(1)ED7289, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7289 / FM7h 13A5; 13A12   21696597
150351 Df(1)ED7294, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7294 / FM7h 13B1; 13C3   21696597
150191 Df(1)ED7331, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7331 / FM7h 13C3; 13F1   21696597
150486 Df(1)ED7344, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7344 / FM7h 13E1; 13F17   21696597
150192 Df(1)ED7355, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7355 / FM7h 14A8; 14B7   21696597
150220 Df(1)FDD-0230908, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}FDD-0230908 / FM7h 14C6-14E1    
150193 Df(1)ED7374, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7374 / FM7h 15A1; 15E3   21696597
150217 Df(1)ED13478, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED13478 / FM7h 16F6; 16F7   21696597
150294 Df(1)ED447, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED447 / FM7h 17C1; 17F1   21696597
150352 Df(1)ED7413, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7413 / FM7h 17D1; 17F1   21696597
150194 Df(1)ED7424, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7424 / FM7h 17D1; 18C1    
Previous 26 - 50 / 521 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method