Search Result
[ Predefined Subsets =DrosDel ]

Keyword
Exclude
Previous 26 - 50 / 521 hit Next
 
Page: 2 / 21
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150224 w[1118]; Df(2R)ED1484, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1484 / SM6a 42A2; 42A14   37151120
21696597
150225 w[1118]; Df(2R)ED2311, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2311 / SM6a 49E4; 49F10   21696597
150226 w[1118]; Df(2R)ED2423, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2423 / SM6a 51C5; 51F11   21696597
150227 w[1118]; Df(2R)ED2487, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2487 / SM6a 52E6; 53C4   21696597
150228 w[1118]; Df(2R)ED2748, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2748 / SM6a 53D11; 53F8   21696597
150230 w[1118]; Df(3L)ED4421, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4421 / TM6C, Sb[1] 66D12; 67B3  
26441383
23110557
21696597
150231 w[1118]; Df(3L)ED4743, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4743 / TM2 75D4; 75D8   21696597
150232 w[1118]; Df(3L)ED4858, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4858 / TM2 76D3; 77C1   26441383
23110557
21696597
150234 w[1118]; Df(3L)ED4957, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4957 / TM2 78C3; 78F1   21696597
150235 w[1118]; Df(3L)ED5013, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5013 / TM2 80A1; 80B1   26441383
23110557
21696597
150236 w[1118]; Df(3R)ED5092, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5092 / TM6C, Sb[1] 82A3; 82E8   21696597
150238 w[1118]; Df(3R)ED5221, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5221 / TM6C, Sb[1] 84C4; 84E11   21696597
150240 w[1118]; Df(3R)ED5223, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5223 / TM6C, Sb[1] 84D9; 84E11   21696597
150242 w[1118]; Df(3R)ED5495, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5495 / TM6C, Sb[1] 85F16; 86C7   21696597
150244 w[1118]; Df(3R)ED5705, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5705 / TM3, Ser[1] 88E12; 89A5   21696597
150245 w[1118]; Df(3R)ED5781, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5781 / TM6B 89E13; 90C1   21696597
150247 w[1118]; Df(3R)ED5938, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5938 / TM6C, Sb[1] 91D4; 92A11  
21696597
150249 w[1118]; Df(3R)ED6027, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6027 / TM6C, Sb[1] 92B3; 92E2   21696597
150250 w[1118]; Df(3R)ED6052, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6052 / TM6C, Sb[1] 93D4; 93D8   21696597
150252 w[1118]; Df(3R)ED6093, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6093 / TM2 94A2; 94C4   21696597
150253 w[1118]; Df(3R)ED6220, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6220 / TM6C, Sb[1] 96A7; 96C3   21696597
150254 w[1118]; Df(3R)ED6290, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6290 / TM6C, Sb[1] 98C3; 98E5   21696597
150255 w[1118]; Df(4)ED6364, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6364 / l(4)102EFf[1] 102A3; 102B1    
150260 w[1118]; Df(2R)ED8864, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED8864 / SM6a 46A1; 46C8    
150261 w[1118]; Df(2R)ED9029, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED9029 / SM6a 48B1; 48D5    
Previous 26 - 50 / 521 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method