Search Result
[ Predefined Subsets =T(Y;A) ]

Keyword
Exclude
Previous 26 - 50 / 238 hit Next
 
Page: 2 / 10
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130079 T(Y;2)A77, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 023F, 025A   35895823
130185 T(Y;2)R145, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 023F, 040    
130131 T(Y;2)G120, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 024A    
130317 T(Y;2)D6, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 024C03;024C04-06;024E01-02;025D02-03;025D06-07    
130170 T(Y;2)P8, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 024D   35895823
130183 T(Y;2)R127, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 024F-025A    
130137 T(Y;2)H116, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 024F05-06    
130172 T(Y;2)P51, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 025B    
130161 T(Y;2)L67, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 025E, 040    
130129 T(Y;2)G105, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 025F    
130124 T(Y;2)D222, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 025F-026A01    
130145 T(Y;2)H151, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 025F03    
130136 T(Y;2)H69, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 026A07-08    
130120 T(Y;2)D106, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 026B    
130152 T(Y;2)J70, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 026B    
130121 T(Y;2)D211, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 026B03-05    
130154 T(Y;2)J136, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 027C02-09    
130073 cin[1] y[1] pn[1] v[1] f[1] mal[1] l(1)20Cb[2]; T(Y;2)R147, B[S], y[+] / ? 027E    
130316 T(Y;2)R147, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 027E    
130065 T(Y;2)R131, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 027E-F    
130133 T(Y;2)H52, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 028B03-04    
130094 T(Y;2)B66, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 028C    
130083 T(Y;2)A111, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 028D    
130085 T(Y;2)A145, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 029F    
130160 T(Y;2)L52, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 030F    
Previous 26 - 50 / 238 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method