Search Result
[ Predefined Subsets =T(Y;A) ]

Keyword
Exclude
Previous 51 - 75 / 238 hit Next
 
Page: 3 / 10
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130157 T(Y;2)J166, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 031D-E    
130087 T(Y;2)A162, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 031E-F    
130188 T(Y;2)R158, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 032F    
130095 T(Y;2)B92, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 033B    
130155 T(Y;2)J160, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 033E-034A    
130122 T(Y;2)D212, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 033F    
130110 T(Y;2)B224, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 033F-034A    
130127 T(Y;2)G74, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 034B    
130080 T(Y;2)A80, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 035A03-04    
130177 T(Y;2)R15, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 035B09-C01    
130173 T(Y;2)P58, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 035D05-07    
130109 T(Y;2)B214, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 036A02-06    
130108 T(Y;2)B210, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 036A02-06    
130091 T(Y;2)B4, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 036C    
130113 T(Y;2)B242, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 036C    
130148 T(Y;2)H174, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 037D12-E12    
130178 T(Y;2)R50, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 038B    
130098 T(Y;2)B110, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 038C    
130081 T(Y;2)A87, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 040 or 038A-B    
130104 T(Y;2)B190, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 040 or 039C    
130166 T(Y;2)L135, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 040, 031F-040 (In)    
130054 T(Y;2)B / b[1] 040F-041A    
130150 T(Y;2)J59, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 043A    
130092 T(Y;2)B24, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 043B    
130187 T(Y;2)R155, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 043C    
Previous 51 - 75 / 238 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method