Search Result
[ Predefined Subsets =T(Y;A) ]

Keyword
Exclude
Previous 26 - 50 / 238 hit Next
 
Page: 2 / 10
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
106361 Df(1)62g18, y[1] / Dp(1;2;Y)w[+] & C(1)DX, y[1] f[1] / Dp(1;2;Y)w[+] 003A01-02;003A04-05, 002D01-02;003D03-04 + 020B;020F + 022D    
107187 y[1] cm[1] Sxl[f1] v[1] f[1] / FM7a / Dp(1;2;Y)w[+] 002D01-02;003D03-04 + 020B;020F + 022D    
107198 y[1] cm[1] Sxl[M1] v[1] f[1] / FM7a / Dp(1;2;Y)w[+] ! w[+] seems to be lost 002D01-02;003D03-04 + 020B;020F + 022D    
107261 egh[7] / FM7a / Dp(1;2;Y)w[+]      
107583 dwg[8] / FM7a / Dp(1;2;Y)w[+]      
107584 sgg[1] / FM7a / Dp(1;2;Y)w[+]      
107666 crm[7], N[spl-1] sn[3] / FM7a / Dp(1;2;Y)w[+]      
107667 mit(1)15[5], y[1] / FM7a / Dp(1;2;Y)w[+]      
107669 trol[13] / FM7a / Dp(1;2;Y)w[+]      
130258 T(Y;3)H156, y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 070C    
130259 T(Y;3)H163, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 098B    
130059 T(Y;3)L132, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] YS;083C-D    
108921 Df(1)64c18, g[1] sd[1] / Dp(1;2;Y)w[+] / C(1)DX, y[1] w[1] f[1] 002E01-02;003C02 (Df), 002D01-02;003D03-04 + 001B01;001B02 + 020B;020F + 021A01;022E04 (Dp)   24403181
130144 T(Y;2)H149, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 054F    
130135 T(Y;2)H56, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 022B    
130180 T(Y;2)R93, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 057A;YS    
130055 pr[C4] cn[1] / CyO / T(Y;2)pr[C5] ?    
130054 T(Y;2)B / b[1] 040F-041A    
130058 T(Y;2)B[SV5], cn[1] bw[1] / Inscy 41    
130060 T(Y;2)H136, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] YL;044C    
130065 T(Y;2)R131, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 027E-F    
130067 T(Y;3)B189, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 092D    
130070 T(Y;3)P50, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 065D    
130074 cin[1] y[1] pn[1] v[1] f[1] mal[1] l(1)20Cb[2]; T(Y;3)G73, B[S], y[+] / TM6 096A01-05    
130075 T(Y;2)A128, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
Previous 26 - 50 / 238 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method