Search Result
[ Predefined Subsets =T(Y;A) ]

Keyword
Exclude
Previous 1 - 25 / 238 hit Next
 
Page: 1 / 10
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130127 T(Y;2)G74, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 034B    
130129 T(Y;2)G105, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 025F    
130130 T(Y;2)G113, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130131 T(Y;2)G120, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 024A    
130132 T(Y;2)G146, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 023B-C    
130133 T(Y;2)H52, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 028B03-04    
130136 T(Y;2)H69, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 026A07-08    
130137 T(Y;2)H116, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 024F05-06    
130138 T(Y;2)H118, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130141 T(Y;2)H131, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130142 T(Y;2)H137, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 060D    
130143 T(Y;2)H144, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 047F    
130145 T(Y;2)H151, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 025F03    
130146 T(Y;2)H164, In(2)H164, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] YS;025E, 040-041;044F    
130147 T(Y;2)H165, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] YS;021E + 021E;028D (T + In)    
130148 T(Y;2)H174, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 037D12-E12    
130149 T(Y;2)J30, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130151 T(Y;2)J69, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 022A    
130152 T(Y;2)J70, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 026B    
130153 T(Y;2;4)J96, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] Y;102;025A02-03    
130154 T(Y;2)J136, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 027C02-09    
130155 T(Y;2)J160, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 033E-034A    
130157 T(Y;2)J166, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 031D-E    
130156 T(Y;2)J163, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 057F    
130159 T(Y;2)L26, y[+] bowl[L26] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] YS;024C02-D01 + 024C02-D01;025D    
Previous 1 - 25 / 238 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method