Search Result
[ Predefined Subsets =DrosDel ]

Keyword
Exclude
Previous 51 - 75 / 521 hit Next
 
Page: 3 / 21
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150195 Df(1)ED7441, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7441 / FM7h 18A3; 18C2   21696597
150196 Df(1)ED7620, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7620 / FM7h 18D10; 19A2    
150216 Df(1)ED13157, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED13157 / FM7h 18F4; 19C1   21696597
150197 Df(1)ED7635, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7635 / FM7h 19A2; 19C1   21696597
150212 Df(1)ED12405, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED12405 / FM7h 19C4; 19E5   21696597
150213 Df(1)ED12425, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED12425 / FM7h 19E7; 19F3   21696597
150198 Df(1)ED7664, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7664 / FM7h 19F1; 19F6   21696597
150367 w[1118]; Df(3R)ED50003, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED50003 / TM6C, Sb[1] 1A1; 100E1    
150366 w[1118]; Df(2L)ED50001, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED50001 / SM6a 1A1; 21B1    
150272 w[1118]; Df(2R)ED50004, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED50004 / SM6a 1A1; 60F5    
150271 w[1118]; Df(3L)ED50002, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED50002 / TM6C, Sb[1] 1A1; 61B1    
150167 Df(1)ED6443, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6443 / FM7h 1B14; 1E1   21696597
150166 Df(1)ED6396, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6396 / FM7h 1B5; 1B8   21696597
150290 Df(1)ED404, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED404 / FM7h 1D2; 1E3   21696597
150168 Df(1)ED6521, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6521 / FM7h 1E3; 1F4    
150214 Df(1)ED12432, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED12432 / FM7h 20C1; 20C1   21696597
150218 Df(1)ED14021, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED14021 / FM7h 20C1; 20E1   21696597
150415 w[1118]; Df(2L)ED2809, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED2809 / SM6a 21B1; 21B1   26441383
23110557
21696597
150465 w[1118]; Df(2L)ED5878, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5878 / SM6a 21B1; 21B3   21696597
150402 w[1118]; Df(2L)ED929, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED929 / SM6a 21B3; 21B3   21696597
150001 w[1118]; Df(2L)ED19, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED19 / SM6a 21B3; 21B7   17720900
15238529
150369 w[1118]; Df(2L)ED21, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED21 / SM6a 21B3; 21B7   21696597
150371 w[1118]; Df(2L)ED40, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED40 21D1; 21D2   21696597
150370 w[1118]; Df(2L)ED33, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED33 / (SM6a) 21D1; 21D2    
150002 w[1118]; Df(2L)ED62, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED62 / SM6a 21D1; 21E2    
Previous 51 - 75 / 521 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method