Search Result
[ Predefined Subsets =DrosDel ]

Keyword
Exclude
Previous 51 - 75 / 521 hit Next
 
Page: 3 / 21
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150278 w[1118]; Df(3L)ED218, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED218 / TM6C, Sb[1] 71B1; 71E1   21696597
150279 w[1118]; Df(3L)ED220, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED220 / TM6C, Sb[1] 72D4; 72F1   21696597
150280 w[1118]; Df(3L)ED223, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED223 / TM6C, Sb[1] 73A1; 73D5   26441383
23110557
21696597
150281 w[1118]; Df(3L)ED224, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED224 / TM6C, Sb[1] 75B1; 75C6   21696597
150282 w[1118]; Df(3L)ED225, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED225 / TM6C, Sb[1] 75C1; 75D4   26441383
23110557
21696597
150289 w[1118]; Df(2L)ED378, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED378 / CyO, amos[Roi-1] 26B2; 26D7    
150284 w[1118]; Df(3L)ED231, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED231 / TM6C, Sb[1] 80B1; 80C1   21696597
150292 Df(1)ED418, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED418 / FM7h 5C7; 5E4   21696597
150294 Df(1)ED447, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED447 / FM7h 17C1; 17F1   21696597
150297 w[1118]; Df(2L)ED517, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED517 / SM6a 27F7; 28D2   21696597
150299 w[1118]; Df(2L)ED773, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED773 / SM6a 33E9; 34A3   21696597
150302 w[1118]; Df(2L)ED777, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED777 / SM6a 33E7; 34A3   21696597
150305 w[1118]; Df(2L)ED1004, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1004 / SM6a 35B10; 35D1   21696597
150307 w[1118]; Df(2L)ED1056, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1056 / SM6a 35D2; 35D4   21696597
150310 w[1118]; Df(2L)ED1146, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1146 / SM6a 36A10; 36B1    
150311 w[1118]; Df(2L)ED1153, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1153 / SM6a 35F12; 36B2   21696597
150317 w[1118]; Df(2L)ED1251, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1251 / SM6a 37B9; 37F1   21696597
150530 w[1118]; Df(4)ED6381, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED6381 / P{w[+mC]=ActGFP}unc-13[GJ] 102C3-102D5    
150319 w[1118]; Df(3L)ED4196, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4196 / TM2 61C7; 62A2   21696597
150322 w[1118]; Df(3L)ED4342, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4342 / TM6C, Sb[1] 64A12; 64B12   21696597
150325 w[1118]; Df(3L)ED4710, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED4710 / TM6C, Sb[1] 74D1; 75B11   21696597
150326 w[1118]; Df(3R)ED5138, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5138 / TM6C, Sb[1] 82D5; 82F8   21696597
150330 w[1118]; Df(3R)ED5657, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5657 / TM6C, Sb[1] 88D1; 88D7   26441383
23110557
21696597
150331 w[1118]; Df(3R)ED5660, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5660 / TM6C, Sb[1] 88D1; 88E1   26441383
23110557
21696597
150333 w[1118]; Df(3R)ED5664, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED5664 / TM6C, Sb[1] 88D1; 88E3   26441383
23110557
21696597
Previous 51 - 75 / 521 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method