Search Result
[ Predefined Subsets =T(Y;A) ]

Keyword
Exclude
Previous 51 - 75 / 238 hit Next
 
Page: 3 / 10
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130095 T(Y;2)B92, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 033B    
130096 T(Y;2)B106, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 060B    
130098 T(Y;2)B110, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 038C    
130099 T(Y;2)B112, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 022C    
130101 T(Y;2)B177, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 41    
130102 T(Y;2)B184, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 056C    
130103 T(Y;2)B185, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] YS;060F + 034A;051A;053C-D (T + In)    
130104 T(Y;2)B190, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 040 or 039C    
130105 T(Y;2)B196, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130106 T(Y;2)B199, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130107 T(Y;2)B202, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 059A-B    
130108 T(Y;2)B210, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 036A02-06    
130109 T(Y;2)B214, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 036A02-06    
130110 T(Y;2)B224, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 033F-034A    
130113 T(Y;2)B242, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 036C    
130116 T(Y;2)D19, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 048E    
130118 T(Y;2)D70, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 021D    
130120 T(Y;2)D106, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 026B    
130121 T(Y;2)D211, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 026B03-05    
130122 T(Y;2)D212, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 033F    
130124 T(Y;2)D222, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 025F-026A01    
130125 T(Y;2)D225, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130127 T(Y;2)G74, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 034B    
130129 T(Y;2)G105, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 025F    
130130 T(Y;2)G113, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
Previous 51 - 75 / 238 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method