Search Result
[ Predefined Subsets =DrosDel ]

Keyword
Exclude
Previous 51 - 75 / 521 hit Next
 
Page: 3 / 21
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
150486 Df(1)ED7344, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7344 / FM7h 13E1; 13F17   21696597
150192 Df(1)ED7355, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7355 / FM7h 14A8; 14B7   21696597
150193 Df(1)ED7374, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7374 / FM7h 15A1; 15E3   21696597
150352 Df(1)ED7413, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7413 / FM7h 17D1; 17F1   21696597
150194 Df(1)ED7424, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7424 / FM7h 17D1; 18C1    
150195 Df(1)ED7441, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7441 / FM7h 18A3; 18C2   21696597
150196 Df(1)ED7620, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7620 / FM7h 18D10; 19A2    
150197 Df(1)ED7635, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7635 / FM7h 19A2; 19C1   21696597
150198 Df(1)ED7664, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED7664 / FM7h 19F1; 19F6   21696597
150220 Df(1)FDD-0230908, w[1118] P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}FDD-0230908 / FM7h 14C6-14E1    
150542 P{w[+mW.Scer\FRT.hs]=RS3}l(1)CB-6411-3[1], w[1118] / FM7h      
130356 w[*]; Df(2R)ED4071, P{w[+mW.ScerFRT.hs3]=3'.RS5+3.3'}ED4071 / CyO 60C8;60E7    
150534 w[1118]     25659376
150543 w[1118] / Dp(1;Y)y[+], P{w[+mW.Scer\FRT.hs]=RS3}CB-0560-3      
109593 w[1118] / Dp(1;Y)y[+], P{w[+mW.Scer\FRT.hs]=RS5}5-HA-2484; 2iso; 3iso     17720900
15238529
150537 w[1118] / Dp(1;Y)y[+]; Dr[*] P{ry[+t7.2]=Delta2-3}99B / TM6C, Sb[1]      
150536 w[1118] / Dp(1;Y)y[+]; TM2 / TM6C, cu[1] Sb[1]      
150535 w[1118] / Dp(1;Y)y[+]; noc[Sco] / SM6a      
150544 w[1118] / Dp(1;Y)y[+]; wg[Gla-1] / CyO      
150304 w[1118]; Df(2L)ED1000, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1000 / SM6a 35B8; 35D1   21696597
150305 w[1118]; Df(2L)ED1004, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1004 / SM6a 35B10; 35D1   21696597
150059 w[1118]; Df(2L)ED104, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED104 / SM6a 21F1; 22A1    
150060 w[1118]; Df(2L)ED105, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED105 / SM6a 21E2; 22A1   21696597
150105 w[1118]; Df(2L)ED1050, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1050 / SM6a 35B8; 35D4   21696597
150306 w[1118]; Df(2L)ED1054, P{w[+mW.Scer\FRT.hs3]=3'.RS5+3.3'}ED1054 / SM6a 35B10; 35D4   21696597
Previous 51 - 75 / 521 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method