Search Result
[ Predefined Subsets =T(Y;A) ]

Keyword
Exclude
Previous 51 - 75 / 238 hit Next
 
Page: 3 / 10
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130317 T(Y;2)D6, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 024C03;024C04-06;024E01-02;025D02-03;025D06-07    
130118 T(Y;2)D70, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 021D    
130129 T(Y;2)G105, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 025F    
130130 T(Y;2)G113, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130131 T(Y;2)G120, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 024A    
130132 T(Y;2)G146, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 023B-C    
130127 T(Y;2)G74, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 034B    
130137 T(Y;2)H116, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 024F05-06    
130138 T(Y;2)H118, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130141 T(Y;2)H131, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 40    
130060 T(Y;2)H136, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] YL;044C    
130142 T(Y;2)H137, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 060D    
130143 T(Y;2)H144, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 047F    
130144 T(Y;2)H149, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 054F    
130145 T(Y;2)H151, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 025F03    
130315 T(Y;2)H158, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 058D    
130146 T(Y;2)H164, In(2)H164, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] YS;025E, 040-041;044F    
130147 T(Y;2)H165, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] YS;021E + 021E;028D (T + In)    
130148 T(Y;2)H174, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 037D12-E12    
130133 T(Y;2)H52, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 028B03-04    
130135 T(Y;2)H56, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 022B    
130136 T(Y;2)H69, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 026A07-08    
130310 T(Y;2)J131, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 059D    
130154 T(Y;2)J136, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 027C02-09    
130155 T(Y;2)J160, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 033E-034A    
Previous 51 - 75 / 238 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method