Search Result
[ GeneSymbol=?TM3 ]

Keyword
Exclude
Previous 126 - 150 / 2670 hit Next
 
Page: 6 / 107
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
105938 l(3)DTS2[1] Sb[1] / TM3, Ser[1]      
106231 y[1] w[a]; Doa[3] / TM3, Ser[1]      
106236 shi[1]; In(3LR)225 / TM3, Sb[1] 077E01;088E02-03    
106362 w[*]; Df(3L)pbl-NR / TM3, Sb[1] 066B01;066B02    
106413 Df(3R)5C1, ry[506] / TM3, Sb[1] 093E-F;094C-D    
106495 TM3, Sb[1] / TM6B, p[Xp] Tb[1]      
106511 Df(3R)Antp1, cu[1] / TM3, Sb[1] 084C03-04;084D01-04    
106663 sas[15] p[p] cu[1] / TM3, Sb[1]      
106817 Df(3L)Pc-MK / TM3, Sb[1] Ser[1] 078A02;078C09    
106859 w[1118]; Df(3R)BX5 / TM3, Sb[1] 091B01-02;091D01-02    
106867 Df(3R)M-Kx1 / TM3, Sb[1] Ser[1] 086C01;087B01-05    
106957 st[1] nos[L7] e[1] / TM3, Sb[1]      
107003 Df(3R)E229 / TM3, Sb[1], Ser[1] 086F06-07;087B01-02    
107240 Df(3R)ry75, kar[2] / TM3, Sb[1] 087D02;087D14-E01    
107405 gfzf[2] p[p] cu[1] / TM3, Sb[1]      
107481 Ubx[1] e[1] / TM3, Sb[1] Ser[1]     34370733
107523 Df(3R)ry615 / TM3, Sb[1] Ser[1] 087B11-13;087E08-11    
107559 puc[1] red[1] e[4] / TM3, Sb[1]      
108321 Df(3R)Dl-M2 / TM3, Sb[1] Ser[1] 091C07-D01;092A01    
108673 aur[87Ac-3] / TM3, Sb[1] Ser[1]      
108951 CxD, ry[BW] / TM3, Sb[1] Ser[1]      
109549 Pr[1] Dr[1] / TM3, Sb[1] Ser[1]      
109794 w[1118]; RecQ5[D2] / TM3, Sb[1]      
101599 Df(3L)ZN47, ry[506] / TM3, Sb[1] 64C;65C    
101703 TM3, Sb[1] / TM6B, red[1] Tb[1]      
Previous 126 - 150 / 2670 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method