Search Result
[ Predefined Subsets =T(Y;A) ]

Keyword
Exclude
Previous 1 - 25 / 238 hit Next
 
Page: 1 / 10
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
130263 T(Y;3)J1, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 075C, 081F    
108510 Df(1)64j4, y[1] w[a] N[spl-1] / Dp(1;2;Y)w[+] / C(1)DX, y[1] f[1] 003A05-09;003B01-02 (Df), 002D01-02;003D03-04 + 020B;020F + 022D (Dp)    
130201 T(Y;3)A142, y[+] / TM6; bw[1]; C(1)RM, y[1] / C(1;Y)1, y[1] 087D-088A    
107668 tko[3] / FM7a / Dp(1;2;Y)w[+]      
130068 cin[1] y[1] pn[1] v[1] f[1] mal[1] l(1)20Cb[2]; T(Y;2)B26, B[S], y[+] / ? 043E-F    
130310 T(Y;2)J131, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 059D    
130160 T(Y;2)L52, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 030F    
130257 T(Y;3)H147, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 077B    
130166 T(Y;2)L135, y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 040, 031F-040 (In)    
130287 T(Y;3)R6, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 092B    
130150 T(Y;2)J59, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 043A    
130214 T(Y;3)B99, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 071F03-05    
130292 T(Y;3)R83, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 070B-C    
130073 cin[1] y[1] pn[1] v[1] f[1] mal[1] l(1)20Cb[2]; T(Y;2)R147, B[S], y[+] / ? 027E    
100998 C(1)DX, y[1] w[1] f[1] / z[1] trol[15] sgg[4] N[spl-1] sn[3] / Dp(1;2;Y)w[+]      
130057 T(Y;3)R117, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] YL;064E    
101084 Dp(1;1)y-w[a], y[1] w[a] / T(1;Y;2)w[+]Co      
101212 Dp(1;2;Y)w[+] / y[1] w[a]      
130164 T(Y;2)L124, B[S], y[+] / SM1; C(1)RM, y[1] / C(1;Y)1, y[1] 021C    
130248 T(Y;3)G72, y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 080-081    
130277 T(Y;3)L61, y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 080-081    
130301 T(Y;3)R122, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 069F    
130307 T(Y;3)A89, B[S], y[+] / TM6; C(1)RM, y[1] / C(1;Y)1, y[1] 091B    
106043 Df(1)65j26, y[1] / Dp(1;2;Y)w[+] / C(1)DX, y[1] f[1] 003A03;003A04-06, 002D01-02;003D03-04 + 020B;020F + 022D    
106304 y[1] ph-d[503] w[1] f[36a] / FM7c / Dp(1;2;Y)w[+] 002D01-02;003D03-04 + 020B;020F + 022D    
Previous 1 - 25 / 238 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method