Search Result
[ Predefined Subsets =GS Lines ]

Keyword
Exclude
Previous 26 - 50 / 1807 hit Next
 
Page: 2 / 73
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
202217 y[1] w[67c23] P{w[+mC]=GSV7}GS20981 / Binsinscy 010C07   9927464
207057 y[1] w[67c23] P{w[+mC]=GSV2}GS50550 / C(1)DX, y[1] f[1] 010D01   9927464
207007 y[1] w[67c23] P{w[+mC]=GSV2}GS50430 / C(1)DX, y[1] f[1] 011B14   9927464
204528 y[1] w[67c23] P{w[+mC]=GSV7}GS22911 / Binsinscy 012C01   9927464
205135 y[1] w[67c23] P{w[+mC]=GSV2}GS7483 / Binsinscy 012C01   9927464
207219 y[1] w[67c23] P{w[+mC]=GSV2}GS51046 / C(1)DX, y[1] f[1] 012F01   9927464
207284 y[1] w[67c23] P{w[+mC]=GSV2}GS51273 / C(1)DX, y[1] f[1] 013E01   9927464
201934 y[1] w[67c23] P{w[+mC]=GSV7}GS20798 / Binsinscy 014E01   9927464
204520 y[1] w[67c23] P{w[+mC]=GSV7}GS22908 / Binsinscy 015A01   9927464
204144 y[1] w[67c23] P{w[+mC]=GSV7}GS22579 / Binsinscy 016C01   9927464
201469 y[1] w[67c23] P{w[+mC]=GSV7}GS20423 / Binsinscy 016E01   9927464
203755 y[1] w[67c23] P{w[+mC]=GSV7}GS22193 / Binsinscy 017D05   9927464
207410 y[1] w[67c23] P{w[+mC]=GSV2}GS51604 / C(1)DX, y[1] f[1] 018E01   9927464
204522 y[1] w[67c23] P{w[+mC]=GSV7}GS22909 / Binsinscy 018E01   9927464
207271 y[1] w[67c23] P{w[+mC]=GSV2}GS51237 / C(1)DX, y[1] f[1] 019D01   9927464
205091 w[*] P{w[+mC]=GSV3}GS6033 / Binsinscy 020B03   9927464
204968 y[1] w[67c23]; P{w[+mC]=GSV2}GS50271 / SM1 021A05   9927464
205273 y[1] w[67c23]; P{w[+mC]=GSV6}GS11190 / SM1 021B01   9927464
201093 y[1] w[67c23]; P{w[+mC]=GSV7}GS20057 / SM1 021B02   9927464
205088 w[*]; P{w[+mC]=GSV2}GS5234 / SM1 021B02   9927464
206563 y[1] w[67c23]; P{w[+mC]=GSV6}GS16273 / SM1 021B07   9927464
206302 y[1] w[67c23]; P{w[+mC]=GSV6}GS15665 / SM1 021E02   9927464
206675 y[1] w[67c23]; P{w[+mC]=GSV6}GS16556 / SM1 021E02   9927464
205223 y[*] w[*]; P{w[+mC]=GSV6}GS10440 / SM1 021E02   9927464
207081 y[1] w[67c23]; P{w[+mC]=GSV2}GS50625 / SM1 021F01   9927464
Previous 26 - 50 / 1807 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method