Search Result
[ Predefined Subsets =GS Lines ]

Keyword
Exclude
Previous 26 - 50 / 1807 hit Next
 
Page: 2 / 73
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
200305 y[1] w[67c23]; P{w[+mC]=GSV6}GS17548 / TM3, Sb[1] Ser[1] 089A11   9927464
200309 y[1] w[67c23]; P{w[+mC]=GSV6}GS17550 / SM1 037A01   9927464
200320 y[1] w[67c23]; P{w[+mC]=GSV6}GS17558 / TM3, Sb[1] Ser[1] 098A08   9927464
200326 y[1] w[67c23]; P{w[+mC]=GSV6}GS17560 / TM6c, Sb[1] Tb[1] 085B09   9927464
200328 y[1] w[67c23]; P{w[+mC]=GSV6}GS17563 / TM3, Sb[1] Ser[1] 096F10   9927464
200332 y[1] w[67c23]; P{w[+mC]=GSV6}GS17574 / SM1 029A03   9927464
200334 y[1] w[67c23]; P{w[+mC]=GSV6}GS17576 / TM3, Sb[1] Ser[1] 094A09   9927464
200341 y[1] w[67c23]; P{w[+mC]=GSV6}GS17598 / TM3, Sb[1] Ser[1] 091C05   9927464
200359 y[1] w[67c23]; P{w[+mC]=GSV6}GS17611 / SM1 028E01   9927464
200373 y[1] w[67c23]; P{w[+mC]=GSV6}GS17641 / SM1 059F04   9927464
200383 y[1] w[67c23]; P{w[+mC]=GSV6}GS17648 / SM1 029C04   9927464
200412 y[1] w[67c23]; P{w[+mC]=GSV6}GS17666 / TM3, Sb[1] Ser[1] 090F05   9927464
200414 y[1] w[67c23]; P{w[+mC]=GSV6}GS17667 / TM3, Sb[1] Ser[1] 071E01   9927464
200426 y[1] w[67c23]; P{w[+mC]=GSV6}GS17674 / TM3, Sb[1] Ser[1] 073D02   9927464
200448 y[1] w[67c23]; P{w[+mC]=GSV6}GS17687 / TM3, Sb[1] Ser[1] 096D01   9927464
200454 y[1] w[67c23]; P{w[+mC]=GSV6}GS17693 / TM3, Sb[1] Ser[1] 090F04   9927464
200470 y[1] w[67c23]; P{w[+mC]=GSV6}GS17698 / TM3, Sb[1] Ser[1] 061F05   9927464
200478 y[1] w[67c23]; P{w[+mC]=GSV6}GS17699 / TM3, Sb[1] Ser[1] 089A10   9927464
200494 y[1] w[67c23]; P{w[+mC]=GSV6}GS17703 / TM3, Sb[1] Ser[1] 077C01   9927464
200512 y[1] w[67c23]; P{w[+mC]=GSV6}GS17711 / SM1 058A02   9927464
200528 y[1] w[67c23]; P{w[+mC]=GSV6}GS17733 / TM3, Sb[1] Ser[1] 073D01   9927464
200541 y[1] w[67c23]; P{w[+mC]=GSV6}GS17737 / SM1 048E04   9927464
200600 y[1] w[67c23]; P{w[+mC]=GSV6}GS17782 / SM1 060D09   9927464
200606 y[1] w[67c23]; P{w[+mC]=GSV6}GS17788 / TM3, Sb[1] Ser[1] 065D05   9927464
200622 y[1] w[67c23]; P{w[+mC]=GSV6}GS17805 / TM3, Sb[1] Ser[1] 084F04   9927464
Previous 26 - 50 / 1807 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method