Search Result
[ Predefined Subsets =GS Lines ]

Keyword
Exclude
Previous 26 - 50 / 1807 hit Next
 
Page: 2 / 73
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
207297 y[1] w[67c23]; P{w[+mC]=GSV2}GS51322 / TM3, Sb[1] Ser[1] 091B02   9927464
207301 y[1] w[67c23]; P{w[+mC]=GSV2}GS51330 / TM3, Sb[1] Ser[1] 093B12   9927464
207302 y[1] w[67c23]; P{w[+mC]=GSV2}GS51331 / SM1 029E01   9927464
207310 y[1] w[67c23]; P{w[+mC]=GSV2}GS51357 / SM1 060B12   9927464
207313 y[1] w[67c23]; P{w[+mC]=GSV2}GS51367 / SM1 039D03   9927464
207317 y[1] w[67c23]; P{w[+mC]=GSV2}GS51373 / TM3, Sb[1] Ser[1] 071B01   9927464
207326 y[1] w[67c23]; P{w[+mC]=GSV2}GS51419 / TM6C, Sb[1] Tb[1] 083B01   9927464
207329 y[1] w[67c23]; P{w[+mC]=GSV2}GS51426 / TM3, Sb[1] Ser[1] 063A06   9927464
207330 y[1] w[67c23]; P{w[+mC]=GSV2}GS51429 / TM3, Sb[1] Ser[1] 094A14   9927464
207339 y[1] w[67c23]; P{w[+mC]=GSV2}GS51457 / TM3, Sb[1] Ser[1] 088D01   9927464
207352 y[1] w[67c23]; P{w[+mC]=GSV2}GS51480 / TM3, Sb[1] Ser[1] 088F03   9927464
207356 y[1] w[67c23]; P{w[+mC]=GSV2}GS51497 / TM3, Sb[1] Ser[1] 070C05   9927464
207357 y[1] w[67c23]; P{w[+mC]=GSV2}GS51501 / TM3, Sb[1] Ser[1] 084F05   9927464
207361 y[1] w[67c23]; P{w[+mC]=GSV2}GS51511 / TM3, Sb[1] Ser[1] 100D02   9927464
207365 y[1] w[67c23]; P{w[+mC]=GSV2}GS51520 / TM3, Sb[1] Ser[1] 099D01   9927464
207366 y[1] w[67c23]; P{w[+mC]=GSV2}GS51521 / TM3, Sb[1] Ser[1] 080B01   9927464
207367 y[1] w[67c23]; P{w[+mC]=GSV2}GS51522 / SM1 031F04   9927464
207369 y[1] w[67c23]; P{w[+mC]=GSV2}GS51524 / SM1 044A04   9927464
207373 y[1] w[67c23]; P{w[+mC]=GSV2}GS51529 / TM3, Sb[1] Ser[1] 065F02   9927464
207410 y[1] w[67c23] P{w[+mC]=GSV2}GS51604 / C(1)DX, y[1] f[1] 018E01   9927464
207413 y[1] w[67c23] P{w[+mC]=GSV2}GS51616 / C(1)DX, y[1] f[1] 001E03   9927464
207426 y[1] w[67c23]; P{w[+mC]=GSV2}GS51772 / SM1 034A04   9927464
207427 y[1] w[67c23]; P{w[+mC]=GSV2}GS51773 / SM1 044C02   9927464
207428 y[1] w[67c23]; P{w[+mC]=GSV2}GS51774 / TM3, Sb[1] Ser[1] 096E10   9927464
207440 y[1] w[67c23] P{w[+mC]=GSV2}GS51819 / C(1)DX, y[1] f[1] 008F02   9927464
Previous 26 - 50 / 1807 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method