Search Result
[ Predefined Subsets =GS Lines ]

Keyword
Exclude
Previous 26 - 50 / 1807 hit Next
 
Page: 2 / 73
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
200024 y[1] w[67c23]; P{w[+mC]=GSV6}GS17312 / TM3, Sb[1] Ser[1] 069A04   9927464
200025 y[1] w[67c23]; P{w[+mC]=GSV6}GS17317 / TM3, Sb[1] Ser[1] 088B03   9927464
200034 y[1] w[67c23]; P{w[+mC]=GSV6}GS17323 / TM3, Sb[1] Ser[1] 096C01   9927464
200036 y[1] w[67c23]; P{w[+mC]=GSV6}GS17325 / SM1 057B20   9927464
200038 y[1] w[67c23]; P{w[+mC]=GSV6}GS17327 / TM3, Sb[1] Ser[1] 088E03   9927464
200056 y[1] w[67c23]; P{w[+mC]=GSV6}GS17330 / SM1 034B04   9927464
200065 y[1] w[67c23]; P{w[+mC]=GSV6}GS17338 / TM3, Sb[1] Ser[1] 092E02   9927464
200071 y[1] w[67c23]; P{w[+mC]=GSV6}GS17364 / TM6C, Sb[1] Tb[1] 086E02   9927464
200143 y[1] w[67c23]; P{w[+mC]=GSV6}GS17405 / TM6C, Sb[1] Tb[1] 091F08   9927464
200144 y[1] w[67c23]; P{w[+mC]=GSV6}GS17408 / TM6, Sb[1] Tb[1] 061B02   9927464
200161 y[1] w[67c23]; P{w[+mC]=GSV6}GS17418 / TM3, Sb[1] Ser[1] 070B01   9927464
200166 y[1] w[67c23]; P{w[+mC]=GSV6}GS17435 / TM3, Sb[1] Ser[1] 090C02   9927464
200170 y[1] w[67c23]; P{w[+mC]=GSV6}GS17440 / TM3, Sb[1] Ser[1] 095D08   9927464
200198 y[1] w[67c23]; P{w[+mC]=GSV6}GS17453 / TM3, Sb[1] Ser[1] 094D03   9927464
200222 y[1] w[67c23]; P{w[+mC]=GSV6}GS17467 / TM3, Sb[1] Ser[1] 096A13   9927464
200225 y[1] w[67c23]; P{w[+mC]=GSV6}GS17468 / TM3, Sb[1] Ser[1] 099B10   9927464
200229 y[1] w[67c23]; P{w[+mC]=GSV6}GS17474 / TM3, Sb[1] Ser[1] 096B21   9927464
200251 y[1] w[67c23]; P{w[+mC]=GSV6}GS17494 / TM3, Sb[1] Ser[1] 091A05   9927464
200261 y[1] w[67c23]; P{w[+mC]=GSV6}GS17500 / TM3, Sb[1] Ser[1] 069C08   9927464
200274 y[1] w[67c23]; P{w[+mC]=GSV6}GS17506 / TM3, Sb[1] Ser[1] 070C05   9927464
200277 y[1] w[67c23]; P{w[+mC]=GSV6}GS17508 / TM3, Sb[1] Ser[1] 083B07   9927464
200283 y[1] w[67c23]; P{w[+mC]=GSV6}GS17515 / TM3, Sb[1] Ser[1] 087A02   9927464
200294 y[1] w[67c23]; P{w[+mC]=GSV6}GS17531 / TM3, Sb[1] Ser[1] 077B09   9927464
200302 y[1] w[67c23]; P{w[+mC]=GSV6}GS17542 / TM3, Sb[1] Ser[1] 094A14   9927464
200305 y[1] w[67c23]; P{w[+mC]=GSV6}GS17548 / TM3, Sb[1] Ser[1] 089A11   9927464
Previous 26 - 50 / 1807 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method