Search Result
[ Predefined Subsets =Kyoto piggyTrap Collection ]

Keyword
Exclude
Previous 26 - 50 / 151 hit Next
 
Page: 2 / 7
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
109737 w[1118]; PBac{EGFP-IV}CG14478[KM0191] / SM6a 54B16 CG14478  
109774 w[1118]; PBac{EGFP-IV}CG1943[KM0126] 84B2 CG1943  
109859 w[*]; PBac{EGFP-IV}CG1969[KM0532] / TM6B, Tb[1] 99B9 CG1969  
109738 w[1118] PBac{EGFP-IV}CG2556[KM0202] 11A12 CG2556  
109772 w[1118] PBac{EGFP-IV}CG3011[KM0094] 5C7 CG3011  
109739 w[1118]; PBac{EGFP-IV}CG30497[KM0125] 43E16 CG30497  
109974 w[1118]; PBac{EGFP-IV}CG31075[KM0609] 97D12 CG31075  
109732 w[1118]; PBac{EGFP-IV}SKIP[KM0080] / TM6C, Sb[1] 94A3 CG31163  
109717 w[1118]; PBac{EGFP-IV}CG33129[KM0010] 32C1 CG33129  
109990 w[1118] PBac{EGFP-IV}CG44774[KM0649] 4D7 CG44774  
109994 w[1118] PBac{EGFP-IV}CG44774[KM0659] 4D7 CG44774  
109962 w[1118]; PBac{EGFP-IV}CG45076[KM0406] 86C6 CG45076  
109969 w[1118]; PBac{EGFP-IV}CG45076[KM0429] 86C6 CG45076  
109972 w[1118]; PBac{EGFP-IV}CG5151[KM0602] 72D9 CG5151  
109986 w[1118]; PBac{EGFP-IV}CG5642[KM0640] 68F6 CG5642  
109756 w[1118]; PBac{EGFP-IV}CG6084[KM0060] / TM6C, Sb[1] 68C15 CG6084  
109993 w[1118]; PBac{EGFP-IV}CG6084[KM0658] 68C15 CG6084  
109782 w[1118] PBac{EGFP-IV}CG6398[KM0020] 16D7 CG6398  
109725 w[1118]; PBac{EGFP-IV}BI-1[KM0116] 66C5 CG7188  
109729 w[1118] PBac{EGFP-IV}CG43658[KM0053] 16B1 CG8557  
109957 w[1118]; PBac{EGFP-IV}CG9238[KM0192] 70E20 CG9238  
109759 w[1118]; PBac{EGFP-IV}CG9821[KM0035] / TM6C, Sb[1] 85B2 CG9821  
109743 w[1118]; PBac{EGFP-IV}Cam[KM0087] / SM6a, Cy[+] 48F1 Cam  
109983 w[1118]; PBac{EGFP-IV}Cam[KM0634] / SM6a 48F1 Cam  
109952 w[1118] PBac{EGFP-IV}CanA-14F[KM0002] 14F1 CanA-14F 38148170
Previous 26 - 50 / 151 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method