Search Result
[ Predefined Subsets =Kyoto piggyTrap Collection ]

Keyword
Exclude
Previous 26 - 50 / 151 hit Next
 
Page: 2 / 7
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
109753 w[1118] PBac{EGFP-IV}nonA[KM0061] 14B18 nonA  
109752 w[1118] PBac{EGFP-IV}nonA[KM0090] 14C1 nonA  
109701 w[1118] PBac{EGFP-IV}regucalcin[KM0305] 11A1 regucalcin  
109961 w[1118] PBac{EGFP-IV}regucalcin[KM0405] 11A1 regucalcin  
109975 w[1118] PBac{EGFP-IV}shi[KM0613] / FM7h 13F18 shi  
109769 w[1118] PBac{EGFP-IV}spoon[KM0168] 4F9 yu  
109692 w[1118]; PBac{EGFP-IV}A2bp1[KM0056] 67E4 A2bp1  
109691 w[1118]; PBac{EGFP-IV}A2bp1[KM0092] / TM6C, Sb[1] 67E4 A2bp1  
109784 w[1118]; PBac{EGFP-IV}Acon[KM0304] / SM6a 39A7 Acon  
109690 w[1118]; PBac{EGFP-IV}Adk1[KM0006] 69A2 Adk1  
109698 w[1118]; PBac{EGFP-IV}Ald[KM0226] / TM6C, Sb[1] 97A6 Ald  
109694 w[1118]; PBac{EGFP-IV}Aldh[KM0301] / SM6a 30B1 Aldh  
109758 w[1118]; PBac{EGFP-IV}Ank2[KM0104] 66A10 Ank2  
109725 w[1118]; PBac{EGFP-IV}BI-1[KM0116] 66C5 CG7188  
109964 w[1118]; PBac{EGFP-IV}Bacc[KM0410] 23A3 Bacc  
109966 w[1118]; PBac{EGFP-IV}Bacc[KM0421] 23A3 Bacc  
109967 w[1118]; PBac{EGFP-IV}Bacc[KM0424] 23A3 Bacc  
109720 w[1118]; PBac{EGFP-IV}Bsg[KM0038] / SM6a 28E4 Bsg  
109726 w[1118]; PBac{EGFP-IV}CG10311[KM0023] / TM6C, Sb[1] 89B13 CG10311  
109773 w[1118]; PBac{EGFP-IV}CG10960[KM0070] 69E5 CG10960  
109740 w[1118]; PBac{EGFP-IV}CG12163[KM0156] / TM6C, Sb[1] 82F6 CG12163 37992718
109963 w[1118]; PBac{EGFP-IV}CG13887[KM0407] / TM6C, Sb 61D2 CG13887  
109737 w[1118]; PBac{EGFP-IV}CG14478[KM0191] / SM6a 54B16 CG14478  
109774 w[1118]; PBac{EGFP-IV}CG1943[KM0126] 84B2 CG1943  
109739 w[1118]; PBac{EGFP-IV}CG30497[KM0125] 43E16 CG30497  
Previous 26 - 50 / 151 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method