Search Result
[ Predefined Subsets =Kyoto piggyTrap Collection ]

Keyword
Exclude
Previous 51 - 75 / 151 hit Next
 
Page: 3 / 7
Request DGRC Number Genotype with FlyBase Link / Species and Strain Break points/Insertion Site Related Genes Collected in Research papers (PubMed ID)
[Please submit your publication]
109974 w[1118]; PBac{EGFP-IV}CG31075[KM0609] 97D12 CG31075  
109717 w[1118]; PBac{EGFP-IV}CG33129[KM0010] 32C1 CG33129  
109962 w[1118]; PBac{EGFP-IV}CG45076[KM0406] 86C6 CG45076  
109969 w[1118]; PBac{EGFP-IV}CG45076[KM0429] 86C6 CG45076  
109972 w[1118]; PBac{EGFP-IV}CG5151[KM0602] 72D9 CG5151  
109986 w[1118]; PBac{EGFP-IV}CG5642[KM0640] 68F6 CG5642  
109756 w[1118]; PBac{EGFP-IV}CG6084[KM0060] / TM6C, Sb[1] 68C15 CG6084  
109993 w[1118]; PBac{EGFP-IV}CG6084[KM0658] 68C15 CG6084  
109957 w[1118]; PBac{EGFP-IV}CG9238[KM0192] 70E20 CG9238  
109759 w[1118]; PBac{EGFP-IV}CG9821[KM0035] / TM6C, Sb[1] 85B2 CG9821  
109743 w[1118]; PBac{EGFP-IV}Cam[KM0087] / SM6a, Cy[+] 48F1 Cam  
109983 w[1118]; PBac{EGFP-IV}Cam[KM0634] / SM6a 48F1 Cam  
109706 w[1118]; PBac{EGFP-IV}Caps[KM0037] / Df(4)ED6366, P{w[+mW.ScerFRT.hs3]=3'.RS5+3.3'}CG2316[ED6366] 102F8 Caps  
109754 w[1118]; PBac{EGFP-IV}Cat[KM0016] / TM6C, Sb[1] 75E1 Cat  
109755 w[1118]; PBac{EGFP-IV}Cat[KM0059] / TM6C, Sb[1] 75E1 Cat  
109714 w[1118]; PBac{EGFP-IV}Cnx99A[KM0178] 99A7 Cnx99A  
109965 w[1118]; PBac{EGFP-IV}Cp1[KM0413] / SM6a 50C19 Cp1  
109778 w[1118]; PBac{EGFP-IV}Df31[KM0176] 39E3 Df31  
109741 w[1118]; PBac{EGFP-IV}E2f[KM0189] / TM6C, Sb[1] 93E9 E2F  
109770 w[1118]; PBac{EGFP-IV}Ef1gamma[KM0011] 99A1 Ef1gamma  
109715 w[1118]; PBac{EGFP-IV}Fas1[KM0036] / TM6C, Sb[1] 89D5 Fas1  
109731 w[1118]; PBac{EGFP-IV}Ggamma30A[KM0151] / CyO 30A7 Ggamma30A  
109689 w[1118]; PBac{EGFP-IV}GlyP[KM0159] / SM6a 22D1 GlyP  
109745 w[1118]; PBac{EGFP-IV}GlyP[KM0224] / SM6a 22D1 GlyP  
109968 w[1118]; PBac{EGFP-IV}Hrb98DE[KM0427] 98D6 Hrb98DE  
Previous 51 - 75 / 151 hit Next
Limited to: Help
DGRC Stock Number
Use 6 digit numbers only (example 123456)
Separate numbers by a space, comma, semicolon or new line
Expression/Phenotype
Original Number Embryo
P element insertion site(cytological region)  -  Larvae
Cytolocation  -  Adult
Related Gene(partial match, case-sensitive) Lethality
Chromosome Photo Exist
Gene Symbol(case-sensitive)
Exclude
Keyword
Results/page Start Page Search Method